Name: | Policka |
---|---|
ICAO: | LKPA |
City: | Policka |
Country: | Czech Republic |
Type: | Small airport |
Altitude: | 1,977 ft |
Transition Altitude: | Unknown |
Local time: | 16:04 25JAN25 |
From | Pilot | At | |
---|---|---|---|
LKNM | Jeniiicek | 14NOV24 1851Z | |
LKDU | Somogyi Sándor | 27APR24 1351Z | |
LKHK | Kissabas | 10FEB24 1326Z | |
LKVM | Anonymous | 09JAN24 2013Z | |
EPDC | FOULESQUARE 6412 | 15OCT23 1756Z | |
LKKV | JulMikeEcho | 05AUG23 1028Z | |
LKVM | Anonymous | 07SEP20 1709Z | |
LKCM | Anonymous | 04OCT18 2003Z | |
LKKY | Anonymous | 29NOV17 2226Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LKDU | Chotěnov Airstrip | Dolni Ujezd | 10 km |
LKLM | Litomyšl Airstrip | Litomysl | 16 km |
LKSK | Skutec | Skutec | 21 km |
LKVM | Vysoke Myto | Vysoke Myto | 21 km |
LKCA | Česká Třebová Airstrip | Ceska Trebova | 24 km |
LKBT | Bystřice | Bystrice nad Pernstejnem | 24 km |
LKDL | Jehnědà | Dolni Sloupnice | 25 km |
LKCO | Choceň Airport | Vysoke Myto | 27 km |
LKUO | Usti Nad Orlici | Usti Nad Orlici | 29 km |
LKBY | Zvole Western | Bystrice Nad Pernstejnem | 30 km |
LKMK | Moravska Trebova | Moravska Trebova | 31 km |
LKLE | Letovice | Letovice | 32 km |
LKZS | SazomÃn Ultralight Field | Zd'ar nad Sazavou | 33 km |
LKHH | Hrochův Týnec Airstrip | Hrochuv Tynec | 35 km |
LKPI | Pribyslav | Pribyslav | 40 km |
LKZM | Zamberk | Zamberk | 40 km |
LKCR | Chrudim | Chrudim | 41 km |
LKBI | Bořitov UL | Boritov | 41 km |
LKVE | BorovnÃk | Velka Bites | 42 km |
LKCT | Chotebor | Chotebor | 42 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 4,916 | 155° | Grass | N/A | N/A | N/A | N/A |
18 | 2,294 | 184° | Grass | N/A | N/A | N/A | N/A |
33 | 4,916 | 335° | Grass | N/A | N/A | N/A | N/A |
36 | 2,294 | 004° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.600 |
---|
Noticed any data issues? Please report them so we can fix them!