Name: | Tokat (TJK) |
---|---|
ICAO: | LTAW |
City: | Tokat |
Country: | Turkey |
Type: | Medium airport |
Altitude: | 1,831 ft |
Transition Altitude: | 10,000 ft |
Local time: | 17:39 10JAN25 |
From | Pilot | At | |
---|---|---|---|
LTAF | Fikri GÜLER | 25OCT24 1810Z | |
Unknown | Anonymous | 21OCT24 1521Z | |
Unknown | Anonymous | 22JUL24 1546Z | |
LTAR | TwoDawgs | 09JUL24 0220Z | |
LTFM | Kerim OFLAZ | 03JUL24 1801Z | |
LTYE | Seyfullah Yıldız | 17MAY24 2129Z | |
LTCT | Fikri GÜLER | 07MAY24 1630Z | |
LTCT | Fikri GÜLER | 07MAY24 1029Z | |
LTFM | Ferdi Vefa | 02MAY24 1244Z | |
LTCB | Seyfullah Yıldız | 30MAR24 1341Z |
To | Pilot | At | |
---|---|---|---|
LTAP | TwoDawgs | 09JUL24 0249Z | |
LTFM | Kerim OFLAZ | 04JUL24 1325Z | |
LTBE | Seyfullah Yıldız | 18MAY24 2004Z | |
LTCW | Fikri GÜLER | 12MAY24 1223Z | |
LTFM | Ferdi Vefa | 02MAY24 1438Z | |
LTAP | Seyfullah Yıldız | 30MAR24 2055Z | |
LTFJ | Anonymous | 13MAR24 1129Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LTAR | Sivas (VAS) | Sivas | 71 km |
LTAP | Merzifon AB (MZH) | Amasya | 93 km |
LTFH | Carsamba (SZF) | Samsun | 107 km |
LTAQ | Samsun | Samsun | 107 km |
LTUN | Ãœnye Airport | Unieh | 116 km |
LTON | Ondokuzmayis Airport | Ondokuzmayis | 135 km |
LTCB | Ordu-Giresun | 161 km | |
LTDI | DivriÄŸi Airport | Divrigi | 183 km |
LTAU | Erkilet AB (ASR) | Kayseri | 187 km |
LTKY | Kayseri Hava Ä°kmal Airfield | Kayseri | 193 km |
LTCM | Sinop (NOP) | Sinop | 219 km |
LTAZ | Kapadokya (NAV) | Nevsehir | 233 km |
LTAL | Uzunyazi (KFS) | Kastamonu | 243 km |
LTAT | Erhac AB (MLX) | Malatya | 255 km |
LTCX | Boranköy Air Base | Battalgazi | 267 km |
LTAO | Tulga (MLX) | Malatya , Malatya Province | 271 km |
LTCD | Erzincan (ERC) | Erzincan | 276 km |
LTAC | Esenboga (ESB) | Ankara | 287 km |
LTPU | Salyazı Airport | Pulur | 290 km |
LTCG | Trabzon (TZX) | Trabzon | 297 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 5,282 | 040° | Asphalt | N/A | N/A | N/A | N/A |
22 | 5,282 | 220° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.700 |
---|---|
Tower: | 118.700 |
Noticed any data issues? Please report them so we can fix them!