Name: | Mountainair Mun |
---|---|
ICAO: | M10 |
Also known as: |
|
City: | Mountainair , New Mexico |
Country: | United States |
Type: | Small airport |
Altitude: | 6,490 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:18 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KONM | Roy Van De Water | 03MAR23 2241Z |
To | Pilot | At | |
---|---|---|---|
Unknown | CORON | 08JUL24 1410Z | |
1N1 | Roy Van De Water | 03MAR23 2313Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NM49 | J and M Farms | Willard , New Mexico | 15 km |
KESA | Estancia Airport | Estancia | 24 km |
E92 | Estancia Mun | Estancia , New Mexico | 31 km |
55NM | Burris Ranch Nr 1 | Belen , New Mexico | 36 km |
NM89 | Manzano-Mountain Air Ranch | Los Lunas , New Mexico | 38 km |
NM02 | Biplane Ranch | Chilili , New Mexico | 43 km |
KMOE | Monterey Park Airport | Monterey Park | 46 km |
NM88 | Skywagon Farm | Veguita , New Mexico | 49 km |
57NM | Monte Prieto Ranch | Claunch , New Mexico | 50 km |
KESI | Estancia Airport | Estancia | 54 km |
E98 | Mid Valley | Los Lunas , New Mexico | 54 km |
0E0 | Moriarty | Moriarty , New Mexico | 54 km |
E80 | Alexander Mun (BRG) | Belen , New Mexico | 57 km |
1N1 | Sandia Airpark Estates East | Edgewood , New Mexico | 63 km |
NM61 | New Mexico Soaring Ranch | Albuquerque , New Mexico | 65 km |
KABQ | Albuquerque Intl Sunport (ABQ) | Albuquerque , New Mexico | 66 km |
NM25 | Lincoln Station | Corona , New Mexico | 68 km |
NM31 | Horizon Ranch Aerodrome | Edgewood , New Mexico | 70 km |
NM11 | UNM Hospital | 71 km | |
NM63 | Big Sky | Stanley , New Mexico | 73 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 2,578 | 080° | Dirt | N/A | N/A | N/A | N/A |
26 | 2,578 | 260° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!