Name: | Lamar Co |
---|---|
ICAO: | M55 |
City: | Vernon , Alabama |
Country: | United States |
Type: | Unknown |
Altitude: | 463 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:47 10JAN25 |
To | Pilot | At | |
---|---|---|---|
GA14 | Cursed | 12MAR24 1141Z | |
M22 | Anonymous | 06JUL23 2042Z | |
Unknown | Orwell2112 | 06MAY23 1651Z | |
KBHM | Anonymous | 08JAN23 0938Z | |
KBHM | Batchelli | 25NOV22 2345Z | |
KBHM | Jerry Ryen | 25NOV22 2315Z | |
KBHM | John Gould | 25NOV22 1940Z | |
KBHM | Vendeen | 25NOV22 1819Z | |
KBHM | Zoubix | 25NOV22 1701Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AL54 | Bird Nest | Winfield , Alabama | 25 km |
MS04 | Hopper Field | Steens , Mississippi | 29 km |
M95 | Arthur | Fayette , Alabama | 31 km |
KHAB | Marion Co-Rankin Fite (HAB) | Hamilton , Alabama | 32 km |
AL00 | Charlie Wilkes | Fayette , Alabama | 32 km |
MS63 | Rye Field | Smithville , Mississippi | 33 km |
M40 | Monroe Co | Aberdeen-Amory , Mississippi | 35 km |
MS56 | GMH | 36 km | |
KCBM | Columbus AFB (CBM) | Columbus , Mississippi | 38 km |
3A8 | Stinson | Aberdeen , Mississippi | 44 km |
KUBS | Columbus-Lowndes Co (UBS) | Columbus , Mississippi | 49 km |
2MS4 | TGP Station 546 | 50 km | |
3M8 | North Pickens | Reform , Alabama | 52 km |
8MS2 | Godspeed Airpark | Mantachie | 56 km |
5MS8 | Ball | Okolona | 56 km |
MS52 | Leuth Flying Service | Okolona , Mississippi | 57 km |
M83 | McCharen | West Point , Mississippi | 59 km |
5A4 | Okolona Mun-Stovall | Okolona , Mississippi | 59 km |
11M | Fulton-Itawamba Co | Fulton , Mississippi | 61 km |
KGTR | Golden Triangle Regl (GTR) | Columbus-W Point-Starkvi , Mississippi | 62 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 3,619 | 163° | Asphalt | N/A | N/A | N/A | N/A |
34 | 3,619 | 343° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 120.400 |
---|---|
Departure: | 120.400 |
Noticed any data issues? Please report them so we can fix them!