Name: | Houston Co |
---|---|
ICAO: | M93 |
City: | McKinnon , Tennessee |
Country: | United States |
Type: | Unknown |
Altitude: | 370 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:25 25JAN25 |
From | Pilot | At | |
---|---|---|---|
1M7 | NeightWolf49 | 02DEC24 2248Z | |
1M7 | NeightWolf49 | 26NOV24 1847Z | |
1M7 | NeightWolf49 | 20NOV24 1814Z | |
1M9 | Goldrake | 17NOV24 1329Z | |
1M7 | NeightWolf49 | 15NOV24 2359Z | |
1M7 | NeightWolf49 | 13NOV24 1700Z | |
1M7 | NeightWolf49 | 12NOV24 0022Z | |
1M7 | NeightWolf49 | 10NOV24 2149Z | |
1M7 | NeightWolf49 | 08NOV24 1739Z | |
1M9 | NeightWolf49 | 03NOV24 1621Z |
To | Pilot | At | |
---|---|---|---|
1M9 | NeightWolf49 | 02DEC24 2309Z | |
1M9 | NeightWolf49 | 26NOV24 1916Z | |
1M9 | NeightWolf49 | 20NOV24 1928Z | |
1M7 | Goldrake | 17NOV24 1402Z | |
1M9 | NeightWolf49 | 16NOV24 2201Z | |
1M9 | NeightWolf49 | 13NOV24 1725Z | |
1M9 | NeightWolf49 | 12NOV24 0044Z | |
1M9 | NeightWolf49 | 10NOV24 2222Z | |
1M7 | RexA | 07NOV24 0149Z |
ICAO | Name | Location | Distance |
---|---|---|---|
8TN7 | Short Creek | Dover , Tennessee | 11 km |
39TN | Big Sandy Airpark | Camden | 12 km |
KWAV | Waverly Airport | 20 km | |
0M5 | Humphreys Co | Waverly , Tennessee | 27 km |
50TN | Paris Landing Airpark | Paris | 28 km |
9TN2 | Meadowlark | Camden , Tennessee | 31 km |
42TN | Oliver Landing | Paris | 33 km |
6TN8 | Valley Regional | 34 km | |
TN76 | Mobley-Wood | 34 km | |
TN46 | Henry County Medical Center | 35 km | |
0M4 | Benton Co | Camden , Tennessee | 39 km |
KPHT | Henry Co (PHT) | Paris , Tennessee | 42 km |
28KY | Brandon Airdrome | Murray , Kentucky | 46 km |
KEOD | Sabre Aaf (Ft Campbell) | 48 km | |
55KY | Hutson | 48 km | |
M02 | Dickson Mun | Dickson , Tennessee | 48 km |
TN53 | Parr Field | Clarksville , Tennessee | 50 km |
11TN | Salem Field | Clarksville , Tennessee | 52 km |
54KY | Turner Field | Murray , Kentucky | 55 km |
KHOP | Campbell AAF (HOP) | Ft Campbell-Hopkinsville , Kentucky | 55 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 3,000 | 080° | Asphalt | N/A | N/A | N/A | N/A |
26 | 3,000 | 260° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!