Name: | Old Chichen Itzá Airport |
---|---|
ICAO: | MM74 |
City: | Chichen-Itza |
Country: | Mexico |
Type: | Unknown |
Altitude: | 76 ft |
Transition Altitude: | 18,500 ft |
Local time: | 08:39 25JAN25 |
From | Pilot | At | |
---|---|---|---|
MXQC | Alex C | 06NOV24 0050Z | |
MMCT | Frank Nillies | 06OCT24 1422Z | |
MZJC | Gazell Figueroa | 26SEP24 1531Z | |
MZJC | Gazell Figueroa | 19SEP24 2103Z | |
MMCT | Quasar Core | 01JUN24 0029Z | |
MZPU | Jingle2607 | 25MAY24 2220Z | |
MMUN | Anonymous | 14APR24 0255Z | |
MZPU | Darkvarno | 07MAR24 2235Z | |
MZPU | Patriceapi | 07MAR24 1303Z | |
MZPU | Breizh Punisher | 04MAR24 0605Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Zaarrd | 29OCT24 2304Z | |
MMCP | Gazell Figueroa | 26SEP24 1654Z | |
MMUN | Jeanette Zoetendal | 28JUN24 1002Z | |
MMCT | Aéro Dom | 30MAY24 0928Z | |
MMIM | Jingle2607 | 26MAY24 1702Z | |
MMCT | N3LS0N | 24APR24 0951Z | |
MMCT | Aaron Priest | 14APR24 0258Z | |
MMIM | Patriceapi | 15MAR24 1205Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MMCT | Chichen-Itza (CZA) | Chichen-Itza | 14 km |
MXA3 | Tizimin | Tizimin | 66 km |
MM72 | Cupul Airport | 66 km | |
MMTL | Tulum Felipe Carrillo International (TQO) | Tulum | 111 km |
MMMD | Lic Manuel Crescencio Rejon In (MID) | Merida | 117 km |
MXA4 | Estancion Aeronaval | Tulum | 129 km |
MMTU | Estancion Aeronaval | Tulum | 129 km |
MM55 | Carrillo Puerto | Carrillo Puerto | 130 km |
MMPY | Xcaret Airport | Playa Del Carmen | 150 km |
MMKA | Holbox Airport | Kantunilkin | 153 km |
MXQC | Playa del Carmen Airport | Playa del Carmen | 154 km |
MMMN | Santa Rosa de Lima Airport | Maxcanu | 158 km |
MMUB | Capitán Eduardo A. Toledo Airport | San Miguel de Cozumel | 166 km |
MMUC | Punta Pajaros Airport | Tulum | 168 km |
MMCZ | Cozumel Intl (CZM) | Cozumel | 171 km |
MMUN | Cancun Intl (CUN) | Cancun | 180 km |
MMAF | Lorenzos Airstrip | Alfredo V. Bonfil | 185 km |
MMTR | La Laguna Airport | Tikinmul | 191 km |
MMTS | El Cayal Airport | Tikinmul | 196 km |
MMIM | Isla Mujeres (ISJ) | Isla Mujeres | 199 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 4,116 | 104° | Asphalt | N/A | N/A | N/A | N/A |
28 | 4,116 | 284° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!