Name: | Cap. Manuel Nino Intl (CHX) |
---|---|
ICAO: | MPCH |
City: | Changuinola |
Country: | Panama |
Type: | Medium airport |
Altitude: | 19 ft |
Transition Altitude: | Unknown |
Local time: | 09:01 10JAN25 |
From | Pilot | At | |
---|---|---|---|
MPDA | Rock57 | 13DEC24 0758Z | |
MRLM | Tim Davern aka Mr Mix Tea | 13OCT24 0608Z | |
MRBP | Tim Davern aka Mr Mix Tea | 13OCT24 0608Z | |
MPTO | SPiiTCH | 20AUG24 2339Z | |
MRBP | Deranger | 12AUG24 2107Z | |
MPBO | Dags | 20JUL24 0200Z | |
MPDA | Viperstrike95 | 07JUL24 1457Z | |
MPEJ | GrandPa1965 | 29JUN24 1458Z | |
MRBP | ResetXPDR | 04DEC23 2212Z | |
MRBP | bleeman | 05NOV23 0527Z |
To | Pilot | At | |
---|---|---|---|
MROC | Rock57 | 13DEC24 0839Z | |
MPPN | Tim Davern aka Mr Mix Tea | 13OCT24 0713Z | |
MPPN | Deranger | 12AUG24 2210Z | |
MROC | Dags | 20JUL24 0229Z | |
MPDA | Jean- Luc Caron | 07JUL24 1931Z | |
MROC | Viperstrike95 | 07JUL24 1558Z | |
MRLB | GrandPa1965 | 29JUN24 1638Z | |
MPPN | ResetXPDR | 04DEC23 2301Z | |
MPPN | bleeman | 05NOV23 0622Z | |
MPPN | Sven Lenkewitz | 04OCT23 0301Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MP17 | Finca 67 | Finca 67 | 4 km |
MPZL | Finca 32 | Finca 32 | 6 km |
MP27 | Deborah | 11 km | |
MRSX | Sixaola | Sixaola | 14 km |
MP02 | Finca 45 | Finca 45 | 26 km |
MPBO | Bocas Del Toro Intl (BOC) | Bocas Del Toro | 32 km |
MRAM | Amubri Airport | Barranco | 48 km |
MRPD | Pandora | Pandora | 60 km |
MPCI | Chiriqui Grande Airport | Chiriqui Grande | 69 km |
MP21 | ALVARO BERROA | 78 km | |
MRLM | Limon Intl (LIO) | Puerto Limon | 78 km |
PX02 | Alvaro Berrroa | Alvaro Berroa | 79 km |
MRSV | San Vito De Jaba | San Vito De Jaba | 86 km |
MRBU | Potrero Grande Airfield | Buenos Aires | 88 km |
MRBA | Buenos Aires De Osa | Buenos Aires | 95 km |
MRSL | Salama | Salama | 106 km |
MRCC | Coto 47 (OTR) | Coto 47 | 107 km |
MRFS | Finca 63 | Finca 63 | 108 km |
MRBN | Bataan (Monte Libano) Airport | Batan | 113 km |
MRGF | Golfito (GLF) | Golfito | 116 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 3,638 | 031° | Asphalt | N/A | N/A | N/A | N/A |
21 | 3,638 | 211° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.800 |
---|---|
Tower: | 118.600 |
Noticed any data issues? Please report them so we can fix them!