Name: | Sonoyta Airport |
---|---|
ICAO: | MXTC |
City: | Sonoyta |
Country: | Mexico |
Type: | Unknown |
Altitude: | 1,398 ft |
Transition Altitude: | Unknown |
Local time: | 07:55 25JAN25 |
From | Pilot | At | |
---|---|---|---|
P03 | MrWynd | 12DEC24 1840Z | |
P01 | Carlos/Giancarla Ross (AnimeBirder) | 30OCT22 2235Z |
To | Pilot | At | |
---|---|---|---|
UDD | Carlos/Giancarla Ross (AnimeBirder) | 30OCT22 2250Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MMWX | Aduana de Sonoyta Airstrip | Sonoyta | 27 km |
P01 | Ajo Mun | Ajo , Arizona | 63 km |
MMPE | Puerto Penasco Mar De Cortes International (PPE) | Puerto Penasco | 75 km |
AMC | Mar de Cortés International Airport | Puerto Penasco | 75 km |
MM89 | Ejido Juan Alvarez Airport | El Diamante (La Retranca) | 79 km |
E78 | Sells | Sells , Arizona | 87 km |
UDD | Ultraligeros Del Desierto Airport | Puerto Peã±Asco , Sonora | 88 km |
KGAX | Williams Auxiliary Airfield 6 | Gila Bend | 111 km |
KGBN | Gila Bend AF Aux Airport | Gila Bend , Arizona | 112 km |
KGXF | Gila Bend Af Aux Airport | Gila Bend , Arizona | 112 km |
MMAT | El Janeño Airstrip | Altar | 113 km |
29AZ | Paloma Ranch | Paloma , Arizona | 114 km |
MMQB | La Angostura Airport | Plutarco Elias Calles (La Y Griega) | 115 km |
MMPT | La Rivera Airport | Plutarco Elias Calles (La Y Griega) | 115 km |
KARI | Arizona City Airport | Arizona City | 119 km |
E63 | Gila Bend Mun | Gila Bend , Arizona | 120 km |
AZ00 | Morton Field | Dateland , Arizona | 122 km |
AZ06 | Dateland Airfield | Dateland , Arizona | 124 km |
AZ49 | Walter Ranch | Stanfield , Arizona | 124 km |
AZ61 | G.M. Ranch | Stanfield , Arizona | 125 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 1,951 | 181° | Asphalt | N/A | N/A | N/A | N/A |
36 | 1,951 | 001° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!