Name: | Country Haven |
---|---|
ICAO: | MY94 |
City: | Cloquet , Minnesota |
Country: | United States |
Type: | Small airport |
Altitude: | 1,309 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:59 25JAN25 |
To | Pilot | At | |
---|---|---|---|
KCOQ | Anonymous | 29MAR23 2242Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KCOQ | Cloquet Carlton Co | Cloquet , Minnesota | 9 km |
MN92 | Lennartson | Proctor , Minnesota | 9 km |
MY13 | Swan Field | Cloquet | 13 km |
KDLH | Duluth Intl (DLH) | Duluth , Minnesota | 20 km |
MN37 | Sheltons Private | Duluth , Minnesota | 22 km |
MN33 | St Marys Hospital | 25 km | |
MN35 | Wild Rice Lake | Duluth , Minnesota | 25 km |
KSUW | Bong | Superior , Wisconsin | 26 km |
MN48 | St Luke Hospital | 26 km | |
KDYT | Sky Harbor | Duluth , Minnesota | 29 km |
9WI9 | Carlson | Superior , Wisconsin | 30 km |
9M0 | North Country | Duluth , Minnesota | 35 km |
KMZH | Moose Lake-Carlton Co | Moose Lake , Minnesota | 47 km |
17MN | Kivi-Mokki | McGregor , Minnesota | 60 km |
KTWM | Helgeson | Two Harbors , Minnesota | 61 km |
39MN | Anthony Private | Two Harbors , Minnesota | 62 km |
MY56 | Robertson Field | Hibbing , Minnesota | 65 km |
MN75 | Krezowski | McGregor , Minnesota | 66 km |
KOLG | Solon Springs Mun | Solon Springs , Wisconsin | 67 km |
KHZX | Iverson | McGregor , Minnesota | 69 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!