Name: | Ninilchik |
---|---|
ICAO: | NIN |
City: | Ninilchik , Alaska |
Country: | United States |
Type: | Small airport |
Altitude: | 276 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:29 10JAN25 |
From | Pilot | At | |
---|---|---|---|
PAEN | Nbrich1 | 18JAN24 1517Z | |
PAHO | Jeff Park | 03OCT23 0340Z | |
PASO | Anonymous | 08OCT22 0515Z | |
41AK | Carlos/Giancarla Ross (AnimeBirder) | 03JUL22 0325Z | |
PAHO | Alex | 31AUG21 0400Z | |
AK00 | Anonymous | 14APR20 0939Z | |
Unknown | Ryan R. van der Wal | 18NOV19 2025Z | |
PAHO | Anonymous | 04AUG19 0851Z | |
PAHO | Anonymous | 06JUN19 1315Z | |
5KS | Anonymous | 15FEB19 2304Z |
To | Pilot | At | |
---|---|---|---|
7AK3 | CanadianCaptainMoustache | 22JUN23 0255Z | |
00AK | Carlos/Giancarla Ross (AnimeBirder) | 03JUL22 0329Z | |
PASX | Alex | 31AUG21 0413Z | |
PASX | Anonymous | 08AUG21 1615Z | |
PASX | Anonymous | 08AUG21 1613Z | |
PASX | Anonymous | 08AUG21 1609Z |
ICAO | Name | Location | Distance |
---|---|---|---|
00AK | Lowell Field | Anchor Point | 10 km |
AK00 | Anchor River Airpark | Anchor Point , Alaska | 29 km |
96AK | Hackney Landing | Clam Gulch , Alaska | 33 km |
AK17 | Glacierview Strip | Homer , Alaska | 35 km |
98AK | Eastland | Homer , Alaska | 35 km |
41AK | Winters Strip | Kasilof , Alaska | 36 km |
5KS | Kasilof | Kasilof , Alaska | 41 km |
5BL | Homer-Beluga Lake | Homer , Alaska | 42 km |
PAHO | Homer (HOM) | Homer , Alaska | 42 km |
46AK | Bear Cove Farm | Homer , Alaska | 44 km |
0AK7 | Bradley Lake Hydroelectri Project Airstrip | Homer , Alaska | 44 km |
7AK3 | Gaede | Soldotna , Alaska | 56 km |
0AA7 | Kalifonsky Meadows | Kenai , Alaska | 56 km |
30AK | Doyle Estates | Kenai , Alaska | 57 km |
52AK | Basquo | Kenai , Alaska | 57 km |
PASX | Soldotna (SXQ) | Soldotna , Alaska | 59 km |
5Z7 | Kasitsna | Kasitsna Bay , Alaska | 61 km |
2AK4 | Oyster Cove | Homer , Alaska | 61 km |
7AK6 | Dan France | Soldotna , Alaska | 63 km |
4Z9 | Jakolof Bay | Jakolof Bay , Alaska | 63 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 2,425 | 100° | Dirt | N/A | N/A | N/A | N/A |
28 | 2,425 | 280° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!