Name: | Pvt Sealanes-Jamaica Bay |
---|---|
ICAO: | NK30 |
City: | Brooklyn , New York |
Country: | United States |
Type: | Seaplane base |
Altitude: | 0 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:02 10JAN25 |
To | Pilot | At | |
---|---|---|---|
KJFK | Avis Porter | 18OCT24 1215Z | |
KJFK | ADF A320 | 22AUG24 1831Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CGAS | Brooklyn CGAS | New York , New York | 3 km |
KNOP | [X] Brooklyn Cgas - Floyd Bennett Field (ONP) | Newport , New York | 4 km |
15NY | Peninsula Hospital Center | 10 km | |
KJFK | Kennedy Intl (JFK) | New York , New York | 13 km |
6NY5 | Mary Immaculate Hospital | 18 km | |
54NJ | Highlands | Highlands , New Jersey | 18 km |
KJRB | [H] Downtown Manhattan Heliport (JRB) | New York | 19 km |
NJ77 | Caven Point USAR Center | 20 km | |
NK39 | [H] One Police Plaza | New York | 20 km |
ZC06 | Long Island Carrier | Long Island , New York | 20 km |
77NJ | Liberty State Park | 21 km | |
6N7 | New York Skyports Inc (QNY) | New York , New York | 21 km |
05NJ | Paulus Hook Pier | 21 km | |
91NJ | Newport Helistop | 22 km | |
4NY9 | Belmont Park | 23 km | |
15NJ | Werner | 23 km | |
4NY3 | Traulsen-College Point | 24 km | |
KJRA | [H] West 30th St Midtown (JRA) | New York | 24 km |
44NJ | Highlands | Rumson , New Jersey | 24 km |
KLGA | La Guardia (LGA) | New York , New York | 25 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!