Name: | Sunnyside-Kirch Wildlife Mgmt Area |
---|---|
ICAO: | NV07 |
City: | Lund , Nevada |
Country: | United States |
Type: | Small airport |
Altitude: | 5,287 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:27 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KFLG | Anonymous | 11DEC19 0113Z |
To | Pilot | At | |
---|---|---|---|
NV98 | Anonymous | 11DEC19 1107Z |
ICAO | Name | Location | Distance |
---|---|---|---|
7NV8 | Geyser Ranch | Ely/Pioche , Nevada | 45 km |
7CL8 | Geyser Ranch | Ely-Pioche , Nevada | 45 km |
9U7 | Currant Ranch | Currant , Nevada | 53 km |
KPIO | Pioche Airport | Pioche | 53 km |
NV01 | Civa | Adaven , Nevada | 56 km |
01U | Duckwater | Duckwater , Nevada | 71 km |
NV99 | Willow Creek Trading Post | Ely | 71 km |
1L1 | Lincoln Co | Panaca , Nevada | 88 km |
KELY | Ely (ELY) | Ely , Nevada | 100 km |
UT70 | Garrison | Garrison , Utah | 106 km |
05NV | Baker Ranches | Mcgill | 106 km |
06NV | Silver Creek | McGill | 108 km |
KELE | Ely Airport | Ely | 108 km |
L92 | Alamo Landing | Alamo , Nevada | 118 km |
KTOO | Tonopah Airport | Tonopah | 141 km |
UT82 | Beryl Junction | Beryl , Utah | 145 km |
KXTA | Homey Airport | 145 km | |
UT28 | Sun Valley Estates | Lund , Utah | 146 km |
AR51 | Area 51 | Rachel , Nevada | 146 km |
05U | Eureka | Eureka , Nevada | 156 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 3,700 | 060° | Dirt | N/A | N/A | N/A | N/A |
24 | 3,700 | 240° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!