Name: | Circle L Ranch |
---|---|
ICAO: | NV27 |
City: | Dyer , Nevada |
Country: | United States |
Type: | Small airport |
Altitude: | 4,834 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:20 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KTPH | Anonymous | 12MAY22 1822Z | |
KAAT | Ryan R. van der Wal | 10JUL21 1642Z | |
L92 | Anonymous | 12NOV19 1225Z | |
KTPH | Daniel Skidmore | 19SEP18 0203Z |
To | Pilot | At | |
---|---|---|---|
O80 | Catbat9 | 23NOV22 1838Z | |
KMMH | Anonymous | 12MAY22 1839Z | |
CA51 | Ryan R. van der Wal | 10JUL21 1829Z | |
O24 | Anonymous | 12NOV19 1248Z | |
9CA6 | Daniel Skidmore | 19SEP18 0207Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2Q9 | Dyer | Dyer , Nevada | 14 km |
9CA6 | North Valley | Bishop , California | 17 km |
O80 | Cinnamon Ranch Airport | California | 27 km |
O56 | Madame Airport | California | 37 km |
2Q6 | Coaldale | Coaldale Junction , Nevada | 38 km |
KBIH | Eastern Sierra Regl (BIH) | Bishop , California | 45 km |
KMMH | Mammoth Yosemite (MMH) | Mammoth Lakes , California | 67 km |
3Q0 | Mina | Mina , Nevada | 74 km |
NV50 | Goldfield | Goldfield , Nevada | 74 km |
0L4 | Lida Junction | Goldfield , Nevada | 83 km |
O24 | Lee Vining | Lee Vining , California | 94 km |
KTPH | Tonopah (TPH) | Tonopah , Nevada | 95 km |
2O7 | Independence | Independence , California | 101 km |
KGOL | Goldfield Airport | Goldfield | 104 km |
KHTH | Hawthorne Industrial (HTH) | Hawthorne , Nevada | 104 km |
KLOO | Chicken Strip | Lone Pine | 104 km |
O67 | Manzanar Airport | California | 109 km |
KTNX | Test Range | 115 km | |
TNX | Tonopah Test Range | Tonopah , Nevada | 115 km |
O57 | Bryant | Bridgeport , California | 117 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 4,400 | 030° | Asphalt | N/A | N/A | N/A | N/A |
13 | 4,400 | 130° | Asphalt | N/A | N/A | N/A | N/A |
21 | 4,400 | 210° | Asphalt | N/A | N/A | N/A | N/A |
31 | 4,400 | 310° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!