Name: | White Grass |
---|---|
ICAO: | NVVW |
City: | Tanna |
Country: | Vanuatu |
Type: | Medium airport |
Altitude: | 19 ft |
Transition Altitude: | Unknown |
Local time: | 21:39 10JAN25 |
From | Pilot | At | |
---|---|---|---|
NWWW | Jeph 775 Heavy | 10DEC24 0210Z | |
NWWW | Jeff Johnson | 06DEC24 1709Z | |
NVVV | Anonymous | 15SEP24 0417Z | |
NIS | Anonymous | 04AUG24 2334Z | |
NWWM | Mark Gee | 06MAR24 0320Z | |
NVVF | B3RN | 11FEB24 0007Z | |
NVVF | BUTTER | 10FEB24 2357Z | |
NVVB | BUTTER | 03FEB24 0418Z | |
NWWW | JulMikeEcho | 23DEC23 1616Z | |
NVSE | Anderson_GamingUK | 28OCT23 2053Z |
To | Pilot | At | |
---|---|---|---|
NFNA | Jeph 775 Heavy | 10DEC24 0337Z | |
NFNA | Jeff Johnson | 07DEC24 1927Z | |
NFNA | Jim Hodde | 07DEC24 1724Z | |
NVVV | Anonymous | 15SEP24 0547Z | |
NSTU | Anonymous | 05AUG24 2200Z | |
NVVK | Shaun Dale | 18JUL24 0046Z | |
NFNA | Mark Gee | 06MAR24 0502Z | |
NVVV | B3RN | 11FEB24 0125Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NVVK | Lenakel Airport | Isangel | 8 km |
NVVB | Aniwa (AWD) | Aniwa | 47 km |
NVVI | Ipota (IPA) | Ipota | 67 km |
NVVD | Dillon's Bay (DLY) | Dillon's Bay | 80 km |
NVIS | Isangel Airport | Isangel | 80 km |
NVVA | Anatom (AUY) | Anelghowhat | 105 km |
NVVF | Futuna (FTA) | Futuna Island | 106 km |
NVVV | Bauerfield (VLI) | Port Vila | 217 km |
NVVQ | Quoin_Hill | 228 km | |
NWWA | Tiga (TGJ) | Tiga | 235 km |
NWWL | Ouanaham (LIF) | Lifou | 254 km |
NWWR | La Roche Aero (MEE) | Mare | 257 km |
NVSE | Sangafa (EAE) | Emae | 279 km |
NWWV | Ouloup (UVE) | Ouvea | 306 km |
NVSV | Valesdir (VLS) | Valesdir | 315 km |
NVSM | Lamen Bay (LNB) | Lamen Bay | 338 km |
NVSL | Lamap Airport | Lakatoro | 364 km |
NVSX | South West Bay (SWJ) | Malekula Island | 379 km |
NVSF | Craig Cove (CCV) | Craig Cove | 380 km |
NWYA | Yate-Barrage Airport | Yate-Barrage | 385 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 4,035 | 145° | Asphalt | N/A | N/A | N/A | N/A |
33 | 4,035 | 325° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!