Name: | Westerlo |
---|---|
ICAO: | NY33 |
City: | Westerlo , New York |
Country: | United States |
Type: | Small airport |
Altitude: | 1,400 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:12 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
NY86 | Waxwing | Rensselaerville , New York | 7 km |
NY81 | Heldeberg Airstrip | East Berne , New York | 10 km |
1H4 | Greenville-Rainbow | Greenville , New York | 12 km |
KVOO | Voorheesville Airport | Voorheesville | 14 km |
4B0 | South Albany | South Bethlehem , New York | 16 km |
1I5 | Freehold | Freehold , New York | 18 km |
33NY | Wayne Delp | West Coxsackie , New York | 19 km |
4NY4 | Cross Farm | Delmar , New York | 21 km |
74NK | Sunside | Cairo , New York | 22 km |
6NY4 | West Township | Knox , New York | 22 km |
NK32 | NY ARNG | 23 km | |
NK33 | NY State Police - Troop T | 23 km | |
KFAQ | Castleton-on-Hudson Airport | Castleton-on-Hudson | 24 km |
NK93 | Blue Heron | Gallupville , New York | 24 km |
N25 | Blue Heron | Gallupville , New York | 24 km |
NY77 | Wandervogel | Delanson , New York | 24 km |
NK64 | Amch | 25 km | |
NY74 | Deer Run | Coxsackie , New York | 25 km |
N65 | Knox | Quaker Street , New York | 26 km |
65NK | Knox | Quaker Street , New York | 26 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 3,025 | 030° | Asphalt | N/A | N/A | N/A | N/A |
21 | 3,025 | 210° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!