Name: | Keysa |
---|---|
ICAO: | NY79 |
City: | Bliss , New York |
Country: | United States |
Type: | Small airport |
Altitude: | 1,620 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:57 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
NY04 | East Arcade | Arcade , New York | 1 km |
NK81 | Roberts Roost | Arcade , New York | 4 km |
D23 | Arcade Tri-County | Arcade , New York | 8 km |
85NY | High Acres | Sardinia , New York | 15 km |
15NK | Knox Landing | Sardinia , New York | 18 km |
NY00 | Basher Field | Sardinia , New York | 18 km |
N01 | Plane Haven | Centerville , New York | 18 km |
KATC | Attica Airport | Sheldon , New York | 19 km |
5R5 | R & R Aero | Warsaw , New York | 19 km |
92NY | Bloecher Farm | Strykersville , New York | 20 km |
NY40 | Gentzke Aeronautical Park | Holland , New York | 21 km |
49NK | Cobble Hill | Attica | 22 km |
6NK1 | Caseys | Warsaw , New York | 22 km |
5NK9 | Treichler Farm | Wales , New York | 22 km |
95NY | Fisher | Wales Center-Cowlesville- , New York | 24 km |
NK12 | Donnellys | Wales , New York | 26 km |
NK27 | Hedge Hop Field | Springville , New York | 27 km |
2NK6 | Bertrand Chaffee Hospital | 28 km | |
3NY9 | Hilltop | Colden , New York | 28 km |
01G | Perry-Warsaw | Perry , New York | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 1,860 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 1,860 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!