Name: | Kingdon |
---|---|
ICAO: | O20 |
City: | Lodi , California |
Country: | United States |
Type: | Unknown |
Altitude: | 15 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:34 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KSUU | Sven Lenkewitz | 23AUG23 0233Z | |
F72 | Terry Pruitt | 04JUN23 0514Z | |
KCCR | Anonymous | 10OCT22 1514Z | |
KOAK | Kaibeth | 30SEP22 1736Z | |
KSFO | Stefan Vlahov | 17JUN21 0243Z | |
Unknown | Anonymous | 06SEP20 0628Z | |
KCIC | Oldbeamer | 21JAN18 1246Z | |
L53 | Anonymous | 20JAN18 0630Z | |
24CL | Gizmo | 20JAN18 0621Z | |
3CA7 | Gizmo | 20JAN18 0352Z |
ICAO | Name | Location | Distance |
---|---|---|---|
L53 | Lodi Airpark | Lodi , California | 4 km |
S74 | Lost Isle | Stockton , California | 13 km |
CL11 | Ferdun Ranch | Lodi , California | 13 km |
8CA8 | Wallom Field | Lodi , California | 14 km |
1O3 | Lodi | Lodi , California | 15 km |
CN95 | Heritage Field | 16 km | |
12CA | Faber Vineyards | Lodi , California | 17 km |
CA48 | Jones | 17 km | |
6CL8 | Harley | Stockton , California | 19 km |
51CL | Vetters Sky Ranch | Galt , California | 20 km |
9CL9 | Spezia | Walnut Grove , California | 21 km |
44CL | Cortopassi | Linden , California | 22 km |
CN24 | Flying R | Galt , California | 23 km |
90CA | Fowlers | Linden , California | 23 km |
CL52 | San Joaquin General Hospital | 24 km | |
KSCK | Stockton Metro (SCK) | Stockton , California | 24 km |
F72 | Franklin | Franklin , California | 24 km |
65CN | Bottimore Ranch | Herald , California | 25 km |
2CL9 | Mustang | Galt , California | 27 km |
CN19 | Las Serpientes | Knightsen , California | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 4,000 | 120° | Asphalt | N/A | N/A | N/A | N/A |
30 | 4,000 | 300° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!