Name: | Rutter |
---|---|
ICAO: | OA04 |
City: | Arcadia , Ohio |
Country: | United States |
Type: | Small airport |
Altitude: | 815 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:48 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
OI78 | Diebleys | Fostoria , Ohio | 6 km |
9OH6 | Weaver | Findlay , Ohio | 9 km |
99OI | Fostoria Community Hospital | 10 km | |
0OI1 | Autolite | 12 km | |
OH32 | Stone | Alvada , Ohio | 12 km |
KFZI | Fostoria Metropolitan (FZI) | Fostoria , Ohio | 14 km |
OI77 | McArdle | Fostoria , Ohio | 14 km |
95OH | Tong Farm | Carey , Ohio | 15 km |
7D5 | Priebe | Findlay , Ohio | 15 km |
72OI | Tathams | Findlay , Ohio | 15 km |
KFDY | Findlay (FDY) | Findlay , Ohio | 17 km |
9OH7 | Lutz | Findlay , Ohio | 17 km |
9OH8 | Ferrell | Findlay , Ohio | 18 km |
43OI | Windswept | North Baltimore , Ohio | 20 km |
27OH | Schaller | Findlay , Ohio | 22 km |
16G | Seneca Co | Tiffin , Ohio | 24 km |
5OH0 | Alge | Arlington , Ohio | 24 km |
56D | Wyandot Co | Upper Sandusky , Ohio | 29 km |
6OH4 | Aring Fld | Bowling Green , Ohio | 29 km |
9OH9 | Forest Field | Forest , Ohio | 30 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,200 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 2,200 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!