Name: | Al Jouf (AJF) |
---|---|
ICAO: | OESK |
City: | Al Jouf |
Country: | Saudi Arabia |
Type: | Medium airport |
Altitude: | 2,260 ft |
Transition Altitude: | Unknown |
Local time: | 17:21 10JAN25 |
From | Pilot | At | |
---|---|---|---|
OEJN | Anonymous | 16DEC24 2029Z | |
OEHL | FOULESQUARE 6412 | 13DEC24 1007Z | |
OJHF | FOULESQUARE 6412 | 29NOV24 1051Z | |
HEGN | Mike Larry | 29NOV24 0258Z | |
LLBG | Adam F. | 16OCT24 0952Z | |
OEJN | Anonymous | 13OCT24 2000Z | |
OEAR | TI KKI | 31JUL24 1451Z | |
OEJN | Anonymous | 29JUL24 0055Z | |
OJAM | Christian Sobieray | 09JUL24 1741Z | |
OJAM | Jerry Ryen | 08JUL24 2223Z |
To | Pilot | At | |
---|---|---|---|
OERR | FOULESQUARE 6412 | 13DEC24 1034Z | |
LTBG | Mike Larry | 03DEC24 0147Z | |
OERF | FOULESQUARE 6412 | 29NOV24 1149Z | |
OKKK | Adam F. | 18OCT24 2002Z | |
HECA | Pirate Luffy | 16AUG24 1731Z | |
Z26D | Fennec28s | 01AUG24 1956Z | |
Z26D | TI KKI | 01AUG24 1954Z | |
VQPR | Scotty Clifford | 08JUL24 1313Z |
Pilot |
---|
JES001 |
ICAO | Name | Location | Distance |
---|---|---|---|
OERR | Arar (RAE) | Arar | 159 km |
OEUA | Uwayqilah Airport | 'Ar'ar | 212 km |
OEAR | 'Ar'ar Airport | 'Ar'ar | 218 km |
OETR | Turaif (TUI) | Turaif | 249 km |
Z26D | Qalibah Highway Strip | Qalibah | 290 km |
OEHL | Hail (HAS) | Hail | 303 km |
OR0C | Ruwayshid | Ruwayshid | 305 km |
Z16T | Radif Al Khafi | Radif Al Khafi | 308 km |
OEGT | Guriat (URY) | Guriat | 325 km |
OERF | Rafha (RAH) | Rafha | 327 km |
ORAH | H3 Southwest Air Base | Ar Rutbah | 332 km |
ORAU | Ar Rutbah South Airport | Ar Rutbah | 339 km |
ORHI | Mudaysis Air Base | Hit | 340 km |
ORYA | Wadi Al Khirr New Air Base | `Ayn Tamr | 346 km |
Z17A | H 3 Highway Strip | Ruwayshid | 348 km |
OR1J | H3 | H3 | 351 km |
OJHR | H4 | H4 | 355 km |
Z17K | Al Ghadaf Highway Strip | Al Ghadaf | 363 km |
ORAB | Ghalaysan New Air Base | As Salman | 365 km |
OR1L | H3 Northwest | H3 Northwest | 369 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 12,002 | 097° | Asphalt | N/A | N/A | N/A | N/A |
28 | 12,002 | 277° | Asphalt | 109.900 | 277 | IAJF | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 118.900 |
Noticed any data issues? Please report them so we can fix them!