Name: | Quail Field |
---|---|
ICAO: | OG42 |
City: | Pendleton , Oregon |
Country: | United States |
Type: | Small airport |
Altitude: | 1,610 ft |
Transition Altitude: | 18,000 ft |
Local time: | 13:11 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | GaseousMaximus72 | 06JUL23 1830Z | |
03OR | Meandeef | 18APR23 0230Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OG04 | Rothrock Field | Adams , Oregon | 11 km |
OR18 | Davis | 13 km | |
40OR | St Anthonys Hospital | 14 km | |
46OR | Delamarter | 17 km | |
OG08 | Curtis Airfield | Helix , Oregon | 18 km |
OR24 | Barrett Field | Athena , Oregon | 20 km |
KPDT | Eastern Oreg Regl At Pendleton (PDT) | Pendleton , Oregon | 20 km |
45OG | Rugg Ranches | Pilot Rock | 25 km |
OG33 | Oregon Sky Ranch | Milton-Freewater , Oregon | 29 km |
9OR4 | Kings | Milton-Freewater , Oregon | 33 km |
52WT | Galt's Gulch | Garrett | 41 km |
67WA | Page | Walla Walla , Washington | 44 km |
9W2 | Page | Walla Walla , Washington | 44 km |
S95 | Martin | College Place , Washington | 45 km |
32WA | Compressor Station Number 8 | Wallula , Washington | 48 km |
WN06 | Walla Walla General Hospital | 49 km | |
5WA3 | St Mary Medical Center | 49 km | |
83WA | Darcys Air Strip | Walla Walla , Washington | 53 km |
KALW | Walla Walla Regl (ALW) | Walla Walla , Washington | 54 km |
KHRI | Hermiston Mun (HES) | Hermiston , Oregon | 55 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!