Name: | Shahid Ashrafi Esfahani (KSH) |
---|---|
ICAO: | OICC |
City: | Kermanshah |
Country: | Iran |
Type: | Medium airport |
Altitude: | 4,306 ft |
Transition Altitude: | 13,000 ft |
Local time: | 15:53 25JAN25 |
From | Pilot | At | |
---|---|---|---|
LRTR | Marius | 13DEC24 1836Z | |
OIII | Reza Saberi | 05DEC24 0422Z | |
OIII | Reza Saberi | 02DEC24 0401Z | |
OIII | Reza Saberi | 25NOV24 0413Z | |
OIII | Reza Saberi | 04NOV24 0401Z | |
OIHS | Rock57 | 04NOV24 0021Z | |
OIHS | Daelpix | 04OCT24 2353Z | |
OISS | Thund3r8309 | 28SEP24 2033Z | |
OISS | Thund3r8309 | 22SEP24 1955Z | |
OIII | Reza Saberi | 13SEP24 0715Z |
To | Pilot | At | |
---|---|---|---|
LTAL | Marius | 14DEC24 1429Z | |
OIII | Reza Saberi | 05DEC24 0550Z | |
OIII | Reza Saberi | 02DEC24 0534Z | |
OIII | Reza Saberi | 25NOV24 0535Z | |
OIII | Reza Saberi | 04NOV24 0517Z | |
ORBI | Rock57 | 04NOV24 0058Z | |
ORBI | Daelpix | 05OCT24 0029Z | |
OIII | Reza Saberi | 13SEP24 0836Z | |
OIII | Boris | 08SEP24 1855Z | |
OIII | Boris | 02SEP24 0923Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OIKA | Kahriz Airport | Kahriz | 36 km |
Z14N | Shahabad Highway Strip | Shahabad | 60 km |
OICS | Sanandaj (SDG) | Sanandaj | 101 km |
OICI | Ilam (IIL) | Ilam | 109 km |
OIHH | Hamadan (HDM) | Hamadan | 140 km |
OICK | Khoram Abad (KHD) | Khoram Abad | 145 km |
OICD | Abdanan | Abdanan | 160 km |
Z14P | Shahrokhi Highway Strip | Shahrokhi | 165 km |
OIHS | Nogeh | Hamadan | 167 km |
ORHL | Halabjah al Jadidah Airport | Halabjah al Jadidah | 182 km |
Z17C | Subakhu | Subakhu | 194 km |
ORSU | Sulaymaniyah Intl (ISU) | Sulaymaniyah , As-Sulaymaniyyah Governorate | 215 km |
OITS | Saghez Airport | Saqqez | 222 km |
OR0L | Salum | Salum | 222 km |
ORKI | Injanah Air Field | Kifri | 235 km |
Z14S | Dezful Highway Strip | Dezful | 236 km |
OIAD | Dezful AB | Dezful | 241 km |
OR0Y | Baqubah | Baqubah | 243 km |
OR1B | Ubaydah Bin Al Jarrah | Ubaydah Bin Al Jarrah | 244 km |
OIHR | Arak | Arak | 248 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 11,208 | 113° | Asphalt | N/A | N/A | N/A | N/A |
29 | 11,208 | 293° | Asphalt | 111.100 | 293 | IKMS | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.800 |
---|---|
Ground Services: | 122.450 |
Tower: | 121.900 |
Noticed any data issues? Please report them so we can fix them!