Name: | Tabas (TCX) |
---|---|
ICAO: | OIMT |
City: | Tabas |
Country: | Iran |
Type: | Medium airport |
Altitude: | 2,311 ft |
Transition Altitude: | 10,000 ft |
Local time: | 15:52 25JAN25 |
From | Pilot | At | |
---|---|---|---|
OIFR | Anonymous | 14NOV24 1224Z | |
OIZI | Anonymous | 01OCT21 0625Z | |
OIII | zerosopviolations | 03JUL21 1211Z | |
OIII | Anonymous | 22NOV20 0748Z | |
OAKN | Todd | 13NOV20 1950Z | |
OIII | Anonymous | 29OCT20 1058Z | |
OIID | Anonymous | 20MAY20 1153Z | |
OIMB | Daniel Skidmore | 06JUL19 0120Z | |
Unknown | Anonymous | 04APR19 0023Z | |
Unknown | Anonymous | 26FEB18 1951Z |
To | Pilot | At | |
---|---|---|---|
OIII | zerosopviolations | 03JUL21 2001Z | |
OIMM | Anonymous | 22NOV20 0925Z | |
ORMM | Todd | 16NOV20 0016Z | |
OIII | Anonymous | 29OCT20 1218Z | |
OIZB | Anonymous | 22MAY20 1146Z | |
OIYY | Daniel Skidmore | 06JUL19 0144Z | |
OIII | Saman Mahdi Abadi | 03JAN18 1430Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OIFR | Ferdows Airport | Ferdows | 138 km |
OIGN | Gonabad Airport | Gonabad | 179 km |
OIMB | Birjand (XBJ) | Birjand | 236 km |
OITO | Torbat-e Heydariyeh Airport | Torbat-e Heydariyeh | 269 km |
OIMS | Sabzevar (AFZ) | Sabzevar | 285 km |
OIND | Na'in Airport | Na'in | 293 km |
OIYY | Shahid Sadooghi (AZD) | Yazd | 313 km |
OISU | Shahrud Airport | Shahrud | 325 km |
OI05 | Nain Military | Nain Military | 329 km |
OIMY | Nishabur Airport | Nishabur | 340 km |
OIMJ | Shahroud | Shahroud | 347 km |
OI21 | Semnan New | Semnan New | 351 km |
OIJA | Jajarm Airport | Jajarm | 368 km |
OIIS | Semnan | Semnan | 377 km |
OIKK | Kerman (KER) | Kerman | 377 km |
OIMM | Shahid Hashemi Nejad Intl (MHD) | Mashhad | 379 km |
OIKE | Kerman Airport | Kerman | 380 km |
OIKR | Rafsanjan (RJN) | Rafsanjan | 383 km |
OICH | Chenaran Airport | Chenaran | 386 km |
OINC | Na'in Airport | Na'in | 406 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 9,989 | 149° | Asphalt | N/A | N/A | N/A | N/A |
33 | 9,989 | 329° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.550 |
---|---|
Ground Services: | 121.600 |
Noticed any data issues? Please report them so we can fix them!