Name: | Beirut Intl (BEY) |
---|---|
ICAO: | OLBA |
City: | Beirut |
Country: | Lebanon |
Type: | Large airport |
Altitude: | 85 ft |
Transition Altitude: | 13,000 ft |
Local time: | 12:17 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 15DEC24 1947Z | |
EIDW | Pappa_Razzi | 15DEC24 1322Z | |
LLIB | FOULESQUARE 6412 | 13DEC24 1333Z | |
LCPH | JLO13 | 11DEC24 1422Z | |
Unknown | Anonymous | 11DEC24 1250Z | |
OERK | Anonymous | 11DEC24 1039Z | |
LCLK | FOULESQUARE 6412 | 11DEC24 1032Z | |
LCPH | Patoag2 | 09DEC24 1234Z | |
LGAV | Carlo | 07DEC24 1211Z | |
OLRA | RĂ³bert Bencsik | 07DEC24 1005Z |
To | Pilot | At | |
---|---|---|---|
ORBI | VAF125 Antonino | 16DEC24 1424Z | |
HECA | Restoring 226 | 15DEC24 1946Z | |
LCLK | FOULESQUARE 6412 | 13DEC24 1408Z | |
LTAF | JLO13 | 11DEC24 1615Z | |
OMAA | Anonymous | 11DEC24 1345Z | |
OSDI | FOULESQUARE 6412 | 11DEC24 1059Z | |
LCLK | Magyar5 | 11DEC24 0540Z | |
OKKK | T.J. Turner | 10DEC24 2049Z | |
LTAF | Patoag2 | 09DEC24 1404Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OLJD | Jdaidet El Matn Airport | Jdaidet El Matn | 8 km |
OLRA | Rayak AB | Rayak | 46 km |
Z19O | Wujah Al Hajar | Beirut | 54 km |
LLKS | Kiryat-Shmona (KSW) | Kiryat-Shmona | 68 km |
OLBL | Baalbek Airport | Baalbek | 68 km |
OS67 | Mezze | Mezze | 78 km |
LLIB | M.I. Ben-Yaakov (RPN) | Rosh-Pina | 93 km |
OLKA | Rene Mouawad AB | Kleyate | 97 km |
OSDI | Damascus Intl (DAM) | Damascus | 105 km |
LLJU | Judeida Makr Airport | Judeida Makr | 105 km |
OS63 | Marj Ruhayyil | Marj Ruhayyil | 107 km |
FC05 | Haifa Carrier | Haifa | 113 km |
LLFK | Fiq Airstrip | Afik | 117 km |
OS61 | Dumayr | Dumayr | 119 km |
LLHA | Haifa (HFA) | Haifa | 120 km |
Z15C | Kefar Gallim Highway Strip | Kefar Gallim | 127 km |
OS64 | An Nasiriyah | An Nasiriyah | 127 km |
OS69 | Khalkhalah | Khalkhalah | 129 km |
OS70 | Al Qusayr | Al Qusayr | 130 km |
LLRD | Ramat David | Ramat David | 131 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 12,480 | 029° | Asphalt | 110.700 | 029 | IKK | 3° |
16 | 11,047 | 164° | Asphalt | 110.100 | 164 | IBB | 3° |
17 | 10,716 | 174° | Asphalt | 109.500 | 174 | BIL | 3° |
21 | 12,480 | 209° | Asphalt | 111.900 | 209 | IDD | 3° |
34 | 11,047 | 344° | Asphalt | N/A | N/A | N/A | N/A |
35 | 10,716 | 354° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 118.900 |
Approach: | 120.300 |
Departure: | 120.300 |
Noticed any data issues? Please report them so we can fix them!