Name: | Hamad Intl (DOH) |
---|---|
ICAO: | OTHH |
City: | Doha |
Country: | Qatar |
Type: | Large airport |
Altitude: | 13 ft |
Transition Altitude: | 13,000 ft |
Local time: | 13:38 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 17DEC24 0457Z | |
VGHS | Vntx | 16DEC24 1350Z | |
OMAA | Lou De Asis | 15DEC24 2231Z | |
Unknown | Anonymous | 15DEC24 2021Z | |
YSSY | Joel Torres | 15DEC24 1926Z | |
EIDW | Anonymous | 15DEC24 1908Z | |
OMAA | Athena | 15DEC24 1832Z | |
OETB | Anonymous | 15DEC24 1317Z | |
Unknown | Anonymous | 15DEC24 0722Z | |
OIIE | Patrick Ringal | 15DEC24 0703Z |
To | Pilot | At | |
---|---|---|---|
HECA | Joel Torres | 17DEC24 0046Z | |
OKKK | Moe Ben | 16DEC24 2326Z | |
LKPR | Philip Taylor | 16DEC24 1952Z | |
NZAA | Olive6590 | 16DEC24 1721Z | |
RPLL | Anonymous | 16DEC24 1107Z | |
HUEN | Joel Torres | 16DEC24 0124Z | |
OBBI | Lou De Asis | 15DEC24 2319Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OTBD | Doha Intl (DOH) | Doha | 5 km |
OTBH | Al-Udaid (IUD) | Al-Udaid | 34 km |
OTBK | Al Khor | 41 km | |
OTUI | Umm Sa'id Airport | Umm Sa'id | 77 km |
OTUS | Umm Sa'id Airport | Umm Sa'id | 103 km |
OMAR | Arzanah | Arzanah | 110 km |
OMDL | Delma Island | 112 km | |
OEBT | Ras Sumeira | Ras Sumeira | 118 km |
OM0A | Ras Sumeira | Ras Sumeira | 119 km |
OMAU | Yasat Higher Airport | Ar Ruways | 124 km |
OBBS | Shaikh Isa | Bahrain | 125 km |
OMAS | Das Island | Das Island | 128 km |
OMAQ | Qarnayn | Qarnayn | 131 km |
OBKH | Sakhir Ab | 138 km | |
OM10 | Yas Island | Yas Island | 147 km |
OMBY | Yas Island | Yas Island | 147 km |
OBBI | Bahrain Intl (BAH) | Bahrain | 148 km |
OMAZ | Zirku | Zirku | 154 km |
OMAJ | Jebel Dhana | Jebel Dhana | 159 km |
OMAH | Al Hamra Aux | Al Hamra Aux | 159 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16L | 15,912 | 156° | Asphalt | N/A | N/A | N/A | N/A |
16R | 13,944 | 156° | Asphalt | N/A | N/A | N/A | N/A |
34R | 15,912 | 336° | Asphalt | N/A | N/A | N/A | N/A |
34L | 13,944 | 336° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.850 |
---|---|
Tower: | 118.520 |
Approach: | 121.100 |
Noticed any data issues? Please report them so we can fix them!