Name: | Larsen Bay |
---|---|
ICAO: | PALB |
City: | Larsen Bay , Alaska |
Country: | United States |
Type: | Unknown |
Altitude: | 79 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:02 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KCG | Srap21 | 10AUG24 1450Z | |
KCG | Aaron Priest | 10AUG24 1424Z | |
PAKN | El Prez | 02MAY24 0210Z | |
6R7 | darkshine231 | 23JAN24 2043Z | |
PADQ | Mark | 26DEC23 1633Z | |
PADQ | Capt TX | 26AUG23 2211Z | |
PADQ | Ron L. Hamelin | 26AUG23 1618Z | |
PAKY | Sven Lenkewitz | 14JUL23 0152Z | |
ORI | Todd | 26JUN23 1349Z | |
KDK | Todd | 13MAY23 1616Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2A3 | Larsen Bay | Larsen Bay , Alaska | 0 km |
AK81 | Amook Bay | Amook Bay , Alaska | 12 km |
KZB | Zachar Bay Seaplane Base | Kodiak Station | 14 km |
KKL | Karluk Lake | Karluk Lake , Alaska | 19 km |
PAKY | Karluk (KYK) | Karluk , Alaska | 28 km |
KWP | West Point Village | West Point , Alaska | 36 km |
KOY | Olga Bay | Olga Bay , Alaska | 44 km |
WSJ | San Juan -Uganik- | San Juan , Alaska | 45 km |
6R7 | Old Harbor | Old Harbor , Alaska | 55 km |
KMY | Moser Bay | Moser Bay , Alaska | 57 km |
AKK | Akhiok | Akhiok , Alaska | 67 km |
PAKH | Akhiok | Akhiok , Alaska | 67 km |
KPY | Port Bailey | Port Bailey , Alaska | 71 km |
ALZ | Alitak | Lazy Bay , Alaska | 72 km |
ORI | Port Lions | Port Lions , Alaska | 78 km |
PADQ | Kodiak (ADQ) | Kodiak , Alaska | 91 km |
4K5 | Ouzinkie | Ouzinkie , Alaska | 98 km |
T44 | Trident Basin | Kodiak , Alaska | 98 km |
9Z3 | Kodiak -Lily Lake- | Kodiak , Alaska | 99 km |
PAKD | Kodiak Mun | Kodiak , Alaska | 100 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 2,626 | 036° | Asphalt | N/A | N/A | N/A | N/A |
22 | 2,626 | 216° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!