Name: | Hengchun (HCN) |
---|---|
ICAO: | RCKW |
City: | Hengchun |
Country: | Taiwan |
Type: | Medium airport |
Altitude: | 46 ft |
Transition Altitude: | Unknown |
Local time: | 20:40 25JAN25 |
From | Pilot | At | |
---|---|---|---|
RCKH | Arnut13 | 02OCT24 0149Z | |
RCFN | Johnny Tseng | 25JUL24 0302Z | |
RCKH | SpaceZab | 17MAY24 1701Z | |
Unknown | Anonymous | 12MAY24 1028Z | |
RCQS | ResetXPDR | 11NOV23 2059Z | |
RCTA | Amon1973 | 07JUL23 2213Z | |
RCTA | musefan | 07JUL23 2213Z | |
RCTA | Scorpio49 | 07JUL23 2212Z | |
RCTA | Cyulator | 07JUL23 2210Z | |
RCTA | FierceWolf | 07JUL23 2208Z |
To | Pilot | At | |
---|---|---|---|
RCQS | Andreas Stefan Baumgärtner | 24NOV24 2053Z | |
RCTA | Shiro | 30OCT24 1936Z | |
Unknown | Fredaster | 02OCT24 2237Z | |
RPUT | Masahiro Ishida | 04SEP24 0120Z | |
RCQS | Passflight | 21MAY24 1911Z | |
RPLI | Anonymous | 13MAY24 1954Z | |
RCSS | Fs2021live | 01APR24 1445Z | |
RCSS | MAGOO RB1968 | 01APR24 1435Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RCTA | Taimali Airport | Taitung City | 67 km |
RCKH | Kaohsiung Intl (KHH) | Kaohsiung | 71 km |
RCDC | Pingtung South (PIF) | Pingtung | 77 km |
RCSQ | Pingtung North | Pingtung | 78 km |
RCLY | Lanyu (KYD) | Lanyu | 82 km |
UGB7 | USS George H W Bush | South China Sea | 85 km |
Z28T | Tsoying | Tsoying | 87 km |
RCFN | Fengnin (TTT) | Taitung | 88 km |
RCAY | Kangshan | Kangshan | 95 km |
RCQS | Chihhong | Taitung | 96 km |
RCGI | Lyudao (GNI) | Lyudao | 103 km |
RCNN | Tainan Aero (TNN) | Tainan | 115 km |
RCKU | Chiayi Aero (CYI) | Chiayi | 162 km |
RPLT | Itbayat Natl | Itbayat | 185 km |
RCCM | Qimei (CMJ) | Cimei | 187 km |
RCWA | Wang-An (WOT) | Wang-An | 195 km |
Z28W | PEng Hu | Makung | 202 km |
RCQC | Magong AB (MZG) | Magong | 204 km |
RPUO | Basco (BSO) | Basco | 219 km |
RCHA | Hualian Airport | Hualian | 221 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 2,925 | 040° | Concrete | N/A | N/A | N/A | N/A |
14 | 5,616 | 142° | Concrete | N/A | N/A | N/A | N/A |
22 | 2,925 | 220° | Concrete | N/A | N/A | N/A | N/A |
32 | 5,616 | 322° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.500 |
---|---|
Tower: | 118.250 |
Noticed any data issues? Please report them so we can fix them!