Name: | Shizuhama Aero |
---|---|
ICAO: | RJNY |
City: | Yaizu |
Country: | Japan |
Type: | Medium airport |
Altitude: | 23 ft |
Transition Altitude: | Unknown |
Local time: | 23:12 10JAN25 |
From | Pilot | At | |
---|---|---|---|
RJGG | Frogz1_NZ | 24OCT24 0428Z | |
Unknown | XxGuI2eNxX | 07OCT24 1810Z | |
RJFH | Anonymous | 31AUG24 0447Z | |
RJGG | Anonymous | 14MAR24 2218Z | |
RJSF | Yvounet13 | 20JAN24 0850Z | |
RJSF | Zebulon01000 | 20JAN24 0847Z | |
Unknown | Yannick | 20JUN23 1850Z | |
Unknown | Sven Lenkewitz | 16APR23 1814Z | |
Unknown | Pierustom | 23JAN23 2348Z | |
Unknown | d4rkmatcha | 02SEP22 1852Z |
To | Pilot | At | |
---|---|---|---|
RJTC | Devildude1 | 01DEC24 2125Z | |
RJTU | Frogz1_NZ | 26OCT24 0511Z | |
RJBK | Anonymous | 31AUG24 0605Z | |
RJAF | Masahiro Ishida | 02AUG24 0833Z | |
RJNT | Zoubix | 10JUN24 2046Z | |
RJNT | Jingle2607 | 14MAY24 2029Z | |
RJNT | Darkvarno | 13MAY24 1420Z | |
RJNT | Breizh Punisher | 01MAY24 1513Z | |
RJNT | Colchix33 | 25APR24 2207Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RJNS | Mt. Fuji Shizuoka (FSZ) | Shizuoka , Shizuoka Prefecture | 10 km |
RJSZ | Shizuoka-shi Airport | Shizuoka-shi | 31 km |
RJNH | Hamamatsu Aero | Hamamatsu | 55 km |
RJGO | Gotemba Airport | Gotemba | 77 km |
RJTO | Oshima (OIM) | Oshima | 97 km |
RJAN | Nijima | Nijima | 101 km |
RJAZ | Kozushima | Kozushima | 103 km |
RJOG | Okazaki Airport | Okazaki | 106 km |
RJTA | Atsugi Aero (NJA) | Atsugi | 127 km |
RJTR | Kastner AAF | Zama | 127 km |
CV76 | USS Ronald Reagan | Tokyo | 134 km |
RJNA | Nagoya (NKM) | Nagoya | 134 km |
RJTX | Yokosuka Heliport | Yokosuka | 136 km |
RJGG | Chubu Centrair International (NGO) | Nagoya | 136 km |
RJTY | Yokota AB (OKO) | Tokyo | 141 km |
RJTE | Tateyama | Tateyama | 141 km |
RJTC | Tachikawa | Tachikawa | 141 km |
RJTQ | Miyake (MYE) | Miyakejima | 142 km |
RJNG | Gifu Aero | Gifu | 145 km |
RJTF | Chofu | Chofu | 147 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 4,921 | 090° | Asphalt | N/A | N/A | N/A | N/A |
27 | 4,921 | 270° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 133.400 |
---|---|
Tower: | 120.100 |
Approach: | 123.700 |
Departure: | 134.150 |
Noticed any data issues? Please report them so we can fix them!