Name: | Bicol |
---|---|
ICAO: | RPLK |
City: | Daraga |
Country: | Philippines |
Type: | Medium airport |
Altitude: | 319 ft |
Transition Altitude: | 11,000 ft |
Local time: | 01:24 11JAN25 |
From | Pilot | At | |
---|---|---|---|
RPLL | Dennis Binas | 16NOV24 1315Z | |
RPLL | Anonymous | 16NOV24 0710Z | |
RPLL | Dandy Abiog | 09NOV24 1456Z | |
RPVM | Dandy Abiog | 30OCT24 1352Z | |
RPLL | Anonymous | 28OCT24 0906Z | |
RPLL | Dandy Abiog | 06OCT24 0812Z | |
Unknown | Dandy Abiog | 29SEP24 0115Z | |
RPLL | Dennis Binas | 26AUG24 1328Z | |
RPVM | Luen Chiong Ajihil | 24AUG24 0934Z | |
RCSS | Anonymous | 04AUG24 1030Z |
To | Pilot | At | |
---|---|---|---|
RPLL | Dennis Binas | 17NOV24 1319Z | |
RPLL | Anonymous | 16NOV24 0852Z | |
RPVI | Dandy Abiog | 10NOV24 0135Z | |
RPLL | Dandy Abiog | 31OCT24 0441Z | |
RPVM | Dandy Abiog | 06OCT24 1343Z | |
RPLL | Dandy Abiog | 06OCT24 0106Z | |
RPMD | Dennis Binas | 27AUG24 0535Z | |
RPVM | Anonymous | 05AUG24 0242Z | |
RPVM | Anonymous | 05AUG24 0140Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RPLP | Legazpi (LGP) | Legazpi | 7 km |
RPLZ | Bacon Natl | Bacon | 39 km |
RPUU | Bulan Natl | Bulan | 52 km |
RPUN | Naga (WNP) | Pili | 69 km |
RPUV | Virac (VRC) | Virac | 78 km |
RPVJ | Masbate (MBT) | Masbate | 83 km |
RPSA | Dalupuri Island National Airport | San Antonio | 101 km |
RPVF | Catarman (CRM) | Catarman | 124 km |
RPNC | Apuao Grande Island Airstrip | Mercedes | 125 km |
RPUD | Daet (DTE) | Daet | 135 km |
RPSF | Azagra Airstrip | San Fernando | 147 km |
RPVC | Calbayog (CYP) | Calbayog | 149 km |
RPPR | Paracale Airstrip | Paracale | 161 km |
RPUP | Larap | Larap | 172 km |
RPSG | Sicogon (ICO) | 189 km | |
RPVQ | Biliran Natl | Naval | 190 km |
RPVY | Catbalogan | Catbalogan | 192 km |
RPVU | Romblon (TBH) | Tablas Island | 195 km |
RPVR | Roxas (RXS) | Roxas | 196 km |
RPUW | Marinduque (MRQ) | Gasan | 199 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 8,202 | 049° | Asphalt | N/A | N/A | N/A | N/A |
23 | 8,202 | 229° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Tower: | 118.700 |
---|---|
Approach: | 120.200 |
Noticed any data issues? Please report them so we can fix them!