Name: | Chacharramendi Airport |
---|---|
ICAO: | SAPE |
City: | Puelches |
Country: | Argentina |
Type: | Unknown |
Altitude: | 912 ft |
Transition Altitude: | Unknown |
Local time: | 21:01 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
SAZU | Puelches Airport | Puelches | 93 km |
SAOZ | Limay Mahuida Airport | Limay Mahuida | 97 km |
SAWQ | Victorica Airport | Victorica | 124 km |
SAZR | Santa Rosa (RSA) | Santa Rosa | 147 km |
SASS | El Pampero Airport | Santa Rosa | 154 km |
SAXS | Santa Isabel Airport | Santa Isabel | 168 km |
SA49 | Macachin Airport | Macachin | 175 km |
SA21 | Veinticinco De Mayo | Veinticinco De Mayo | 185 km |
SAMG | Macachin Airport | Macachin | 187 km |
SAXM | Estancia Los Lobles Airport | Uriburu | 188 km |
SA30 | Colonia Catriel | Colonia Catriel | 202 km |
SAEU | Eduardo Castex Airport | Eduardo Castex | 203 km |
SAJA | Jacinto Arauz Airport | Jacinto Arauz | 211 km |
OEL | Choele Choel | Choele Choel | 216 km |
SA29 | Choele Choel | Choele Choel | 216 km |
SAII | Establecimiento La Maria Pilar Airport | Catrilo | 218 km |
SA80 | Rio Colorado Airport | Rio Colorado | 221 km |
SAGT | Darregueira Airport | Guatrache | 223 km |
SAZQ | Rio Colorado | Rio Colorado | 227 km |
SA12 | Quemu Quemu | Quemu Quemu | 229 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 2,920 | 012° | Asphalt | N/A | N/A | N/A | N/A |
19 | 2,920 | 192° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!