Name: | 28 De Noviembre |
---|---|
ICAO: | SAWT |
City: | El Turbio |
Country: | Argentina |
Type: | Small airport |
Altitude: | 906 ft |
Transition Altitude: | Unknown |
Local time: | 11:46 25JAN25 |
From | Pilot | At | |
---|---|---|---|
SAWC | Anonymous | 30NOV24 1756Z | |
SAWC | Anonymous | 30NOV24 1756Z | |
SCCI | Anonymous | 10OCT24 2010Z | |
SCCI | Anonymous | 23SEP24 2240Z | |
SCCI | Anonymous | 22SEP24 2213Z | |
SCCI | Max Zap | 19JUL24 1747Z | |
SAWG | Anonymous | 16JUN24 0641Z | |
SCGZ | Stall_Stall....dkern45450 | 29MAY24 1018Z | |
SCCI | Kayla Wilson | 01MAY24 0558Z | |
SCNT | Fredaster | 07DEC23 2102Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SCNT | Teniente Julio Gallardo (PNT) | Puerto Natales | 22 km |
SCPY | Cerro Castillo | 40 km | |
SCGD | Aerã³dromo Cerro Guido | Torres Del Paine | 72 km |
SCQH | Punta Arenas Airport | Punta Arenas | 113 km |
SAWA | Lago Argentino (ING) | Lago Argentino | 141 km |
SCTH | Tres Chorrillos Airport | Punta Arenas | 144 km |
SAWC | El Calafate (FTE) | El Calafate | 148 km |
SCQB | Oazy Harbour Airport | Punta Arenas | 155 km |
SCQA | Cinco de Enero Airport | Punta Arenas | 168 km |
SCID | Marco Davison Bascur Airport | Punta Arenas | 173 km |
SCCI | Carlos Ibanez Del Campo Intl (PUQ) | Punta Arenas | 181 km |
SAKY | Rio Gallegos Airport | Rio Gallegos | 195 km |
SAXW | Coy Aike Airport | Rio Gallegos | 196 km |
SAWG | Norberto Fernandez (RGL) | Rio Gallegos | 200 km |
SARJ | Rio Chico Airport | Rio Gallegos | 204 km |
SAEK | Estancia San Ramón Airport | Comandante Luis Piedra Buena | 216 km |
SCFM | Capitan Fuentes Martinez | Porvenir | 223 km |
SCSB | Franco Bianco | Cerro Sombrero | 233 km |
SCBS | Posesión | 237 km | |
SCDV | Lago Viedma Airstrip | El Chalten | 247 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,937 | 040° | Dirt | N/A | N/A | N/A | N/A |
05 | 3,937 | 050° | Dirt | N/A | N/A | N/A | N/A |
18 | 3,937 | 180° | Dirt | N/A | N/A | N/A | N/A |
22 | 3,937 | 220° | Dirt | N/A | N/A | N/A | N/A |
23 | 3,937 | 230° | Dirt | N/A | N/A | N/A | N/A |
36 | 3,937 | 360° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!