Name: | Pau dos Ferros Airport |
---|---|
ICAO: | SBEZ |
City: | Alexandria |
Country: | Brazil |
Type: | Unknown |
Altitude: | 747 ft |
Transition Altitude: | Unknown |
Local time: | 14:24 10JAN25 |
From | Pilot | At | |
---|---|---|---|
SBMS | Francisco Ferreira | 12APR24 0027Z | |
SBFK | Gil | 10NOV23 0148Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SBXT | Umarizal Airport | Umarizal | 31 km |
SBOL | Alexandria Airport | Alexandria | 33 km |
SBJL | Jaguaribe Airstrip | Jaguaribe | 53 km |
SIBU | Catole Do Rocha | Catole Do Rocha | 54 km |
SICA | Brejo Das Freiras | 70 km | |
SNQD | Souza | Souza | 70 km |
SBFC | Caraúbas Airstrip | Caraubas | 82 km |
SBXS | Pombal Airport | Pombal | 85 km |
SBFK | Pedro Vieira Moreira Airport | Cajazeiras | 93 km |
SBUT | Solonópole Airstrip | Senador Pompeu | 102 km |
SBLI | Jeová Gomes Airport | Limoeiro do Norte | 107 km |
SBXU | Quixere Airport | Quixere | 117 km |
SNMO | Morada Nova | Morada Nova | 121 km |
SNIG | Iguatu (QIG) | Iguatu | 124 km |
SNKK | Caico | Caico | 127 km |
SIBZ | Itaporanga | Itaporanga | 128 km |
SNRS | Russas | Russas | 136 km |
SBMS | Dix Sept Rosado (MVF) | Mossoro | 141 km |
SNTS | Patos | Patos | 143 km |
SNYZ | Vicente Jose | 146 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 3,423 | 082° | Bituminous | N/A | N/A | N/A | N/A |
28 | 3,423 | 262° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!