Name: | Regional De Maringa (MGF) |
---|---|
ICAO: | SBMG |
City: | Maringa |
Country: | Brazil |
Type: | Medium airport |
Altitude: | 1,788 ft |
Transition Altitude: | 5,000 ft |
Local time: | 09:11 25JAN25 |
From | Pilot | At | |
---|---|---|---|
SBGR | Anonymous | 05NOV24 0003Z | |
SBSP | Anonymous | 27OCT24 1441Z | |
SBCR | Anonymous | 26OCT24 2012Z | |
SBKP | Bruno Trumpf | 25OCT24 0340Z | |
SBKP | Anonymous | 23OCT24 2029Z | |
SBGR | Rafael Ferreira | 18OCT24 0407Z | |
SBKP | Bento Gomes | 30SEP24 2257Z | |
SBGR | Anonymous | 21SEP24 2120Z | |
SSUM | Twisted32 | 16SEP24 2335Z | |
SSUM | Kev Sim Corner | 16SEP24 2333Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SSMP | Fazenda Tres Minas | 21 km | |
SSXO | Pousada Das Aguias | 24 km | |
SSHN | Recanto Das Aguias | 30 km | |
SJBW | Fazenda Barbacena | 41 km | |
SSHL | Fazenda Jussara | 42 km | |
SSOG | Arapongas | Arapongas | 56 km |
SSPI | Paranavai | Paranavai | 65 km |
SSAP | Apucarana (APU) | Apucarana | 66 km |
SSJP | Fazenda Junqueira 2 | Fazenda Junqueira 2 | 66 km |
SSKM | Campo Mourao | Campo Mourao | 68 km |
SSCT | Cianorte | Cianorte | 68 km |
SIDY | Fazenda Yanduy | 69 km | |
SSWM | Fazenda Santa Maria | 73 km | |
SJTL | Aero Agricola Gaivota | 73 km | |
SSZS | Centenario Do Sul | Centenario Do Sol | 83 km |
SICP | Dr. Walter Beckert | 89 km | |
SSOK | 14 Bis | 89 km | |
SBLO | Londrina (LDB) | Londrina | 91 km |
SDLV | Fazenda Sao Francisco | 92 km | |
SSFG | Fazenda Guanabara | 92 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 6,943 | 094° | Asphalt | N/A | N/A | N/A | N/A |
27 | 6,943 | 274° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 129.700 |
---|---|
Departure: | 129.700 |
Noticed any data issues? Please report them so we can fix them!