Name: | Tolquién |
---|---|
ICAO: | SCAH |
City: | |
Country: | Chile |
Type: | Small airport |
Altitude: | 387 ft |
Transition Altitude: | Unknown |
Local time: | 14:15 10JAN25 |
From | Pilot | At | |
---|---|---|---|
SCQX | AAFTERMATH_XAV035 | 31JUL24 2343Z | |
SA43 | Troyboy1208 | 06AUG21 0318Z |
To | Pilot | At | |
---|---|---|---|
SCFC | Troyboy1208 | 07AUG21 1649Z | |
SCIB | Jerry Ryen | 02JAN21 2003Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SCQE | Quenac | 16 km | |
SCCD | Castro Airport | Castro | 18 km |
SCPQ | Mocopulli (MHC) | 20 km | |
SCCJ | Chonchi Airport | Chonchi | 21 km |
SCST | Gamboa Apt | Castro | 21 km |
SCIA | Isla Apiao | 31 km | |
SCQW | Quemchi Airport | Castro | 33 km |
SCIB | Isla Butachauques | 35 km | |
SCFS | Los Calafates Airport | Chonchi | 40 km |
SCQX | Queilén Airport | Puerto Quellon | 49 km |
SCIK | Isla Talcán | 56 km | |
SCHD | Chumilden Airport | Chaiten | 59 km |
SCAY | Ayacara | 63 km | |
SCUI | Pumalín | 63 km | |
SCAC | Pupelde (ZUD) | Ancud | 65 km |
SCYO | Poyo Airport | Calbuco | 73 km |
SCCX | Chaiten Airport | Chaiten | 74 km |
SCON | Quellon | Quellon | 77 km |
SCGN | Caleta Gonzalo Airport | Chaiten | 77 km |
SCLR | Los Alerces Airport | Chaiten | 81 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!