Name: | Camilo Ponce Enriquez (LOH) |
---|---|
ICAO: | SETM |
Also known as: |
|
City: | La Toma |
Country: | Ecuador |
Type: | Small airport |
Altitude: | 4,057 ft |
Transition Altitude: | Unknown |
Local time: | 12:30 10JAN25 |
From | Pilot | At | |
---|---|---|---|
SEQM | Juanmi Cerezo Sánchez | 01DEC24 2145Z | |
SPJE | Kaharia | 09NOV24 2316Z | |
SPJE | Count Zepp | 09NOV24 2314Z | |
SPUR | Infectuzsr | 13OCT24 1959Z | |
SKYP | Beefloh | 25AUG24 1114Z | |
SERO | Anonymous | 11JUL24 1847Z | |
SERO | Tarnish B42 | 11JUL24 1841Z | |
SPGB | Alex C | 15FEB24 1617Z | |
Unknown | Dhparadox | 02FEB24 0303Z | |
SEBZ | Sven Lenkewitz | 02FEB24 0303Z |
To | Pilot | At | |
---|---|---|---|
SEAM | Juanmi Cerezo Sánchez | 02DEC24 1847Z | |
SPHO | Beefloh | 25AUG24 1334Z | |
SEBZ | Anonymous | 11JUL24 1919Z | |
SEBZ | Tarnish B42 | 11JUL24 1919Z | |
SPJR | Alex C | 15FEB24 2315Z | |
SERO | Dhparadox | 02FEB24 0356Z | |
SERO | Zaarrd | 02FEB24 0354Z | |
SEMA | Sven Lenkewitz | 02FEB24 0329Z | |
SEMT | VAF118 Gennaro | 11JAN24 1803Z | |
SPJR | Mark Kirchner | 28DEC23 0041Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SEBZ | Cumbaratza | 54 km | |
SEMA | J M Velasco Ibarra (MRR) | Macara | 76 km |
SEPS | AMABLE CALLE GUTIERREZ | Pasaje | 87 km |
SE0B | Banasur | Banasur | 91 km |
SERO | Tcrnel. Art. Victor F. Larrea (ETR) | Santa Rosa | 91 km |
SE22 | CELIA MARIA | 93 km | |
SE59 | La Mina | La Mina | 100 km |
SEMH | General Manuel Serrano (MCH) | Machala | 104 km |
SEGZ | Mario Madero Jaramillo | Gualaquiza | 111 km |
SETG | Tenguel Airport | Balao | 120 km |
SPME | Pedro Canga (TBP) | Tumbes | 122 km |
SECU | Mariscal Lamar (CUE) | Cuenca | 130 km |
SEMX | Maragrosa | Maragrosa | 136 km |
SPAB | Huancabamba | Huancabamba | 140 km |
SE02 | GUABITAL | 141 km | |
SE03 | LAS PENAS | 142 km | |
SPAL | Metropolitano De Piura | 147 km | |
SPAC | Ciro Alegria | Ciro Alegria | 172 km |
SE60 | La Puntilla | La Puntilla | 172 km |
SE57 | La Carolina | La Carolina | 173 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 6,066 | 064° | Asphalt | N/A | N/A | N/A | N/A |
24 | 6,066 | 244° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.200 |
---|---|
Tower: | 122.200 |
Noticed any data issues? Please report them so we can fix them!