Name: | Prof Dr Pac Luis Maria Argana (ESG) |
---|---|
ICAO: | SGME |
City: | Mariscal Estigarribia |
Country: | Paraguay |
Type: | Medium airport |
Altitude: | 553 ft |
Transition Altitude: | 3,000 ft |
Local time: | 13:43 25JAN25 |
From | Pilot | At | |
---|---|---|---|
SBDO | Anonymous | 14NOV24 0014Z | |
SAAP | Mark Gee | 15MAR24 2057Z | |
SLUY | MAGOO RB1968 | 12FEB24 2022Z | |
SLIT | Anonymous | 24DEC23 1910Z | |
SLAL | DJJ | 26OCT23 0650Z | |
EGYP | ResetXPDR | 15JUN23 2311Z | |
SBGR | Brent - TMC196 | 11JUN23 1714Z | |
SLAL | Cornelius | 08MAY23 1621Z | |
SARC | Tarnish B42 | 16APR23 1854Z | |
SARC | BlueEcko | 21MAR23 0408Z |
To | Pilot | At | |
---|---|---|---|
SLVR | Alexandro Maldonado | 09JUN24 2306Z | |
SGAS | Alexandro Maldonado | 03JUN24 2326Z | |
SLIZ | Mark Gee | 15MAR24 2227Z | |
SGAS | DJJ | 28OCT23 0715Z | |
SLVR | ResetXPDR | 17JUN23 2311Z | |
SARC | Brent - TMC196 | 12JUN23 1448Z | |
SCEL | Cornelius | 12MAY23 1208Z | |
SGFE | Tarnish B42 | 16APR23 1921Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SGFI | Fernhein (FLM) | Filadelfia | 69 km |
SGFL | Filadelfia Airport | Filadelfia | 75 km |
SGCF | Colonia Neuland Airport | Colonia Neuland | 87 km |
SGCM | Loma Plata Airport | Colonia Menno | 88 km |
SGCD | Gnadenheim Airport | Colonia Menno | 95 km |
SGCT | Estancia El Dorado Airport | Capitan Pablo Lagerenza | 116 km |
SGPG | Pelayo Prats Gill Airstrip | General Enrique Mosconi | 117 km |
SLCK | Mayor Infante Rivarola Airport | Carandayti | 187 km |
VIT | Santa Victoria | Santa Victoria | 217 km |
SA22 | Santa Victoria | Santa Victoria | 217 km |
SAQD | El Retiro Airport | Las Lomitas | 219 km |
SGCG | Colonia Menno Airport | Colonia Menno | 220 km |
SAKN | Ingeniero Juárez Airport | Ingeniero Guillermo N. Juarez | 240 km |
SGPC | Pozo Colorado Airport | Concepcion | 248 km |
SLVL | Ibibobo Airport | Villamontes | 249 km |
SA59 | Espinillo Airport | Espinillo | 261 km |
SA67 | Espinillo Airport | Espinillo | 262 km |
SAPZ | Fortin Cabo Lugones Airport | Pozo del Tigre | 263 km |
SA58 | Espinillo Airport | Espinillo | 268 km |
SJOI | Fazenda Jaguatirica | 272 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 11,524 | 008° | Concrete | N/A | N/A | N/A | N/A |
19 | 11,524 | 188° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!