Name: | Harrod |
---|---|
ICAO: | SN42 |
City: | Ottawa , Kansas |
Country: | United States |
Type: | Small airport |
Altitude: | 990 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:11 25JAN25 |
From | Pilot | At | |
---|---|---|---|
17KS | David Knadler | 15NOV20 1759Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KOWI | Ottawa Mun | Ottawa , Kansas | 5 km |
28KS | Highland Farm | Rantoul , Kansas | 5 km |
0KS2 | Kellie Mann Airfield | Ottawa , Kansas | 9 km |
1KS1 | Cochran | Richmond , Kansas | 11 km |
0KS3 | Camp Chippewa | Ottawa , Kansas | 14 km |
9KS1 | Hartland | Wellsville , Kansas | 16 km |
SN57 | Witham | Ottawa , Kansas | 17 km |
09KS | Coffman | Wellsville , Kansas | 17 km |
4KS1 | Amar Farms | Wellsville , Kansas | 20 km |
40KS | Chanay | Williamsburg , Kansas | 21 km |
SN85 | Fox Fire | Wellsville , Kansas | 21 km |
8KS9 | The Wilderness | Williamsburg , Kansas | 23 km |
59KS | Dunn Field | Beagle , Kansas | 24 km |
47KS | Maxwell | Baldwin City , Kansas | 24 km |
KPAQ | Paola Airport | Paola | 25 km |
K81 | Miami Co | Paola , Kansas | 25 km |
KEDR | Edgerton Airport | Edgerton | 26 km |
39KS | Rolling Meadows | Worden , Kansas | 26 km |
54KS | Michael | Wellsville , Kansas | 28 km |
OK35 | Choctaw Indian Hospital | 30 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,640 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 2,640 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!