Name: | Moore Field |
---|---|
ICAO: | SN48 |
City: | Byers , Kansas |
Country: | United States |
Type: | Small airport |
Altitude: | 1,991 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:37 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
KPTT | Pratt Industrial (PTT) | Pratt , Kansas | 13 km |
94KS | Smith Field | Macksville , Kansas | 23 km |
50KS | Grandpas Farm | Pratt , Kansas | 24 km |
3TA | Stafford Mun | Stafford , Kansas | 26 km |
SN63 | Gail Ballard | Haviland , Kansas | 31 km |
KKIL | Kinsley Airport | Kinsley | 38 km |
KKIS | Kinsley Airport | Kinsley | 38 km |
8K7 | Windle Mun | Greensburg , Kansas | 43 km |
KKIE | Kinsley Airport | Kinsley | 44 km |
KSTO | Stafford Airport | Stafford | 44 km |
SN95 | Roberts Air Field | Sylvia , Kansas | 44 km |
99KS | Elm Creek Farms | Medicine Lodge , Kansas | 46 km |
33K | Kinsley Mun | Kinsley , Kansas | 50 km |
KLQR | Larned-Pawnee Co | Larned , Kansas | 51 km |
KGBD | Great Bend Mun (GBD) | Great Bend , Kansas | 62 km |
K51 | Medicine Lodge | Medicine Lodge , Kansas | 64 km |
9K8 | Kingman Airport-Cessna | Kingman , Kansas | 65 km |
KELW | Ellinwood Airport | Ellinwood | 65 km |
SN67 | Button | Great Bend , Kansas | 67 km |
2KS4 | Dick | Spivey , Kansas | 67 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 2,400 | 170° | Grass | N/A | N/A | N/A | N/A |
35 | 2,400 | 350° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!