Name: | Centro De Lancamento De Alcantara |
---|---|
ICAO: | SNCW |
City: | Centro De Lancamento De Alcantara |
Country: | Brazil |
Type: | Small airport |
Altitude: | 148 ft |
Transition Altitude: | Unknown |
Local time: | 11:31 25JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | slyfox-Bert | 13SEP24 1124Z | |
SBGR | Anonymous | 20AUG24 2306Z | |
SBNT | TylerD75 | 09FEB24 2313Z | |
SNOZ | Anonymous | 22DEC23 1624Z | |
SBPB | Anonymous | 24APR23 0918Z | |
Unknown | Anonymous | 15SEP22 1348Z | |
SWIY | Anonymous | 22JUN22 1353Z | |
SBPJ | Anonymous | 06DEC21 1331Z | |
SBSL | Francisco Ferreira | 18OCT21 1458Z | |
SBPL | Tetsuo | 01OCT21 1023Z |
To | Pilot | At | |
---|---|---|---|
SBBE | slyfox-Bert | 13SEP24 1239Z | |
SBAR | Anonymous | 20AUG24 2342Z | |
SBSL | Anonymous | 22DEC23 1920Z | |
SNVS | Vitor Hugo Sisanoski | 15AUG23 1215Z | |
Unknown | Anonymous | 22JUN22 1754Z | |
SJDS | Anonymous | 07DEC21 1431Z | |
SMPA | Tetsuo | 04OCT21 1429Z | |
SNYE | Anonymous | 02DEC17 1748Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SWLW | Grupo Tatico Aereo | 19 km | |
SBSL | Marechal Cunha Machado Intl (SLZ) | Sao Luis | 30 km |
SIPB | CAVU - Clube De Aviacao Ultraleve | 31 km | |
SNOZ | Coronel Alexandre Raposo | Coronel Alexandre Raposo | 35 km |
SNGM | Guimaraes | Guimaraes | 39 km |
SNYW | Antonio Guerreiro | 41 km | |
SNSB | Sao Bento | 62 km | |
SNYE | Pinheiro | Pinheiro | 75 km |
SNCU | Cururupu | 81 km | |
SJPZ | Fazenda Santo Antonio | 107 km | |
SNTX | Litoranea | 132 km | |
SNTU | Turiacu | 135 km | |
SNUD | Urbano Santos | Urbano Santos | 160 km |
SJQM | Fazenda Lago Azul | 168 km | |
SBAZ | Zé Doca Airport | Araguana | 172 km |
SNDD | Fazenda Eldorado | 176 km | |
SJBY | Joao Silva | Joao Silva | 176 km |
SJTX | Fazenda Nelore | 179 km | |
SSRS | Barreirinhas (BRB) | 182 km | |
SBRR | Barreirinhas Airport | Barreirinhas | 182 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 8,530 | 093° | Asphalt | N/A | N/A | N/A | N/A |
27 | 8,530 | 273° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!