Name: | Pouso Alegre (PPY) |
---|---|
ICAO: | SNZA |
City: | Pouso Alegre |
Country: | Brazil |
Type: | Small airport |
Altitude: | 2,903 ft |
Transition Altitude: | Unknown |
Local time: | 13:13 25JAN25 |
From | Pilot | At | |
---|---|---|---|
SBGL | David Bay 27 | 18OCT23 0955Z | |
SDCO | Francisco Ferreira | 14OCT23 1835Z | |
SDCO | Francisco Ferreira | 26MAR23 1753Z | |
SBGL | Ironbird | 01MAR23 1334Z | |
SBGL | DadInCommand | 28JAN23 0953Z | |
SBGL | DadInCommand | 17JAN23 1831Z | |
SBAF | Kaharia | 10DEC22 2106Z | |
SDCO | Francisco Ferreira | 29MAY22 1315Z | |
SBPC | Francisco Ferreira | 17OCT21 2112Z | |
SNOF | Anonymous | 04OCT21 0413Z |
To | Pilot | At | |
---|---|---|---|
SNPY | Francisco Ferreira | 14SEP24 1823Z | |
SNFE | Francisco Ferreira | 06SEP24 0044Z | |
SBGV | Francisco Ferreira | 21JUL24 1901Z | |
SBSP | Messaoud Mouatez | 28APR24 0812Z | |
SBPC | Francisco Ferreira | 24DEC23 1457Z | |
SBGL | David Bay 27 | 18OCT23 1053Z | |
SBPC | Francisco Ferreira | 30APR23 1956Z | |
SBGL | Ironbird | 01MAR23 1400Z | |
SBGL | DadInCommand | 28JAN23 1016Z | |
SBGL | DadInCommand | 17JAN23 1856Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SIMP | Marques Plaza Hotel | 8 km | |
SNFQ | Fazenda Paineira | 22 km | |
SNSK | Santa Rita Do Sapucai | Santa Rita Do Sapucai | 29 km |
SNHH | Helibras | 48 km | |
SIYS | Helibras | 48 km | |
SNOF | Ouro Fino | Ouro Fino | 49 km |
SNSP | Moinho II | 49 km | |
SBWY | Sao Goncalo do Sapucai Airport | Sao Goncalo do Sapucai | 51 km |
SNER | Prefeitura Municipal De Itajuba | 52 km | |
SDWP | Palacio Boa Vista | 59 km | |
SIJC | Hotel Campos Do Jordao | 60 km | |
SJZJ | Rancho Doria | 61 km | |
SIHY | Mont Blanc | 63 km | |
SJVE | VR Campos Do Jordao | 63 km | |
SJHI | Flow Water | 64 km | |
SNEJ | Monte Verde | 65 km | |
SJCV | Trend Bank | 65 km | |
SNXA | Machado | Machado | 68 km |
SIYX | Fazenda Varginha | 75 km | |
SDZH | Fazenda Santa Helena | Fazenda Santa Helena | 80 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 4,003 | 010° | Asphalt | N/A | N/A | N/A | N/A |
19 | 4,003 | 190° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!