Name: | Fazenda Sã£O Benedito Airport |
---|---|
ICAO: | SNZG |
City: | Capã£O Bonito , Sã£O Paulo |
Country: | Brazil |
Type: | Small airport |
Altitude: | 2,034 ft |
Transition Altitude: | Unknown |
Local time: | 14:18 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
SDYB | Fazenda Sao Jose Do Bom Retiro | 13 km | |
SDRA | Fazenda Das Represas | Fazenda Das Represas | 19 km |
SDMN | Meira Fernandes | 20 km | |
SDJF | Fazenda Jequitiba | 22 km | |
SDCA | Capao Bonito | Capao Bonito | 23 km |
SDNJ | Nascimento II | 24 km | |
SDEJ | Fazenda Guara Do Pinhal | 27 km | |
SDFL | Fazenda Santa Albana | 33 km | |
SJOV | CBE Comp. Brasileira Equipamento | 34 km | |
SDYG | Companhia De Cimento Ribeirao Grande | 35 km | |
SBHB | Guatambu São Paulo Airport | Angatuba | 39 km |
SIXZ | Fazenda Spartacus | 41 km | |
SIDE | Policia Federal | 41 km | |
SIVE | Fazenda Royal | 46 km | |
SBLM | Buri Airport | Buri | 49 km |
SBWM | Ribeirao Branco Airport | Ribeirao Branco | 50 km |
SDVC | Cometa Vila Maria | 52 km | |
SDLD | Fazenda Sao Miguel | 56 km | |
SDTV | Tivoli Center | 57 km | |
SDQX | Fazenda Esperanca | 58 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
27 | 3,226 | 249° | Asphalt | N/A | N/A | N/A | N/A |
09 | 3,226 | 069° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!