Name: | Paramonga |
---|---|
ICAO: | SPPG |
City: | Paramonga |
Country: | Peru |
Type: | Small airport |
Altitude: | 17 ft |
Transition Altitude: | Unknown |
Local time: | 07:32 25JAN25 |
To | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 19JAN24 0302Z | |
SPHZ | Anonymous | 21JUL18 1638Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SPHZ | Comandante German Arias Grazzi (ATA) | Anta | 150 km |
SPOL | Collique | Collique | 162 km |
SPJC | Jorge Chavez Intl (LIM) | Lima-Callao | 169 km |
SPIM | Jorge Chavez Intl (LIM) | Lima-Callao | 169 km |
SPVI | Vicco | Vicco | 174 km |
SPEO | Tte Fap Jaime De Montreuil (CHM) | Chimbote | 186 km |
SPLP | Las Palmas | Lima | 188 km |
SPNC | Alferez David Figueroa Fernand (HUU) | Huanuco | 198 km |
SPLX | Lib Mandy Metropolitano | 223 km | |
SPGM | Tingo Maria | Tingo Maria | 252 km |
SPRM | Capitan Alvarino | San Ramon | 276 km |
SPJJ | Jauja | Jauja | 282 km |
SPTO | Angasmarca Airport | Angasmarca | 283 km |
SPIZ | Uchiza | Uchiza | 294 km |
SPPN | Palmas Del Espino | 298 km | |
SPEN | Iscozasin | Iscozasin | 298 km |
SPQI | Quiruvilca Airport | Quiruvilca | 303 km |
SPNE | Nuevo Progreso Airport | Nuevo Progreso | 304 km |
SPIS | Pias | Parcoy | 308 km |
SPAI | Urpay | 311 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 3,035 | 120° | Gravel | N/A | N/A | N/A | N/A |
30 | 3,035 | 300° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!