Name: | Orlando Chesini Ometto |
---|---|
ICAO: | SSBY |
City: | Orlando Chesini Ometto |
Country: | Brazil |
Type: | Small airport |
Altitude: | 443 ft |
Transition Altitude: | Unknown |
Local time: | 23:17 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Nelio Dias | 10SEP23 1723Z | |
SSIP | MAGOO RB1968 | 10SEP23 1721Z |
To | Pilot | At | |
---|---|---|---|
SSGX | Nelio Dias | 10SEP23 1746Z | |
SSGX | MAGOO RB1968 | 10SEP23 1744Z | |
SSAY | Maurice (wackomoe) Hachey | 30MAY22 1658Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SIET | Estancia Tara | 7 km | |
SSYN | Arrozeira | 13 km | |
SSYM | Tuiuiu | 19 km | |
SSDQ | Fazenda Marema | 19 km | |
SSEI | Fazenda Santo Andre | 28 km | |
SSDH | Fazenda Caranday | 30 km | |
SIDR | Retiro Piuva | 31 km | |
SILU | Fazenda Cristo | 33 km | |
SDTZ | Fazenda Santa Julia | 33 km | |
SJEG | Estancia Esmeralda | 39 km | |
SSIW | Fazenda Damaro | 40 km | |
SNQO | Fazenda Campanario | 40 km | |
SSOD | Fazenda Pouso Alegre | 43 km | |
SSNA | Estancia Miranda | 43 km | |
SJRP | Fazenda Santangelo Agropecuaria | 44 km | |
SIFA | Fazenda Sete | 48 km | |
SSFO | Fazenda Novo Horizonte | 50 km | |
SNWE | Fazenda Baia Da Bugra | 50 km | |
SSSP | Fazenda Santa Delfina | 51 km | |
SSEX | Estancia Caiman | 53 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 4,592 | 180° | Asphalt | N/A | N/A | N/A | N/A |
36 | 4,592 | 360° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!