Name: | Gen. Bartolome Salom (PBL) |
---|---|
ICAO: | SVPC |
City: | Puerto Cabello |
Country: | Venezuela |
Type: | Medium airport |
Altitude: | 33 ft |
Transition Altitude: | 12,000 ft |
Local time: | 10:12 10JAN25 |
From | Pilot | At | |
---|---|---|---|
MPTO | Jahdoh | 14NOV24 0214Z | |
SVGU | Jose H Perez | 01OCT24 2032Z | |
SVBM | Jose H Perez | 23SEP24 1439Z | |
SVSR | Cursed | 25JUL24 1206Z | |
SVCR | Ton | 10JUL24 1337Z | |
SVBM | Jose H Perez | 09JUL24 2040Z | |
SVCR | Ton | 08JUL24 2119Z | |
SVMT | VAF197 Giampiero | 03JUL24 1846Z | |
SVCS | Jose H Perez | 10JUN24 1537Z | |
SVMG | Jose H Perez | 18MAY24 1832Z |
To | Pilot | At | |
---|---|---|---|
SVMC | Jose H Perez | 02OCT24 1837Z | |
TNCC | Cursed | 26JUL24 1245Z | |
SVHG | Ton | 10JUL24 1506Z | |
SVVG | VAF197 Giampiero | 07JUL24 1106Z | |
SVMC | Jose H Perez | 10JUN24 1739Z | |
SVCS | Jose H Perez | 23MAY24 1628Z | |
SVVL | Jose H Perez | 18MAY24 2030Z | |
SVMC | Jose H Perez | 15MAY24 1958Z | |
SVVL | Jose H Perez | 13MAY24 1937Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SVVV | Venepal Airport | Moron | 20 km |
SVVA | Arturo Michelena Intl (VLN) | Valencia | 40 km |
SVLN | La Candelaria Airport | Tucacas | 40 km |
SVWB | La Bananera | La Bananera | 44 km |
SVPB | Punta Brava Airport | 45 km | |
SVQO | Tocuyito Airport | Tocuyito | 46 km |
SVEF | Empujeca Airport | Palmasola | 48 km |
SVGR | El Milagro Carabobo Airport | Miranda | 50 km |
SVBS | Mariscal Sucre AB (MYC) | Maracay | 52 km |
SVMJ | Hacienda Las Lomas Airport | Palmasola | 52 km |
SVZJ | Tucacas Airport | Tucacas | 53 km |
SVBL | El Libertador AB | Maracay | 64 km |
SVEP | El Palmar | El Palmar | 75 km |
SVSP | Sub Teniente Nestor Arias (SNF) | San Felipe | 76 km |
SVZK | Yumare Airport | Yumare | 82 km |
SVIP | Aroa Airport | Aroa | 87 km |
SVZI | Tinaco Airport | Tinaco | 94 km |
SVTJ | Central Matilde | Central Matilde | 94 km |
SVJA | Jacura Airport | Jacura | 100 km |
SVVF | Luisa Airport | Tinaco | 102 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 6,972 | 100° | Asphalt | N/A | N/A | N/A | N/A |
28 | 6,972 | 280° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 118.500 |
Noticed any data issues? Please report them so we can fix them!