Name: | San Tome (SOM) |
---|---|
ICAO: | SVST |
City: | San Tome |
Country: | Venezuela |
Type: | Medium airport |
Altitude: | 846 ft |
Transition Altitude: | 4,000 ft |
Local time: | 10:52 25JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 09SEP24 2135Z | |
SVBM | Jose H Perez | 27JUL24 1938Z | |
SVCB | Anonymous | 24JUN23 1208Z | |
SVCD | Anonymous | 19JUN23 2210Z | |
Unknown | Anonymous | 19FEB23 2317Z | |
SVCD | Javier M. | 05FEB23 1530Z | |
SVPR | Gumbo56 | 01FEB23 2303Z | |
SVSR | Javier M. | 23JAN23 2029Z | |
SVSR | Anonymous | 19JAN23 2324Z | |
SVSR | Javier M. | 03OCT22 2344Z |
To | Pilot | At | |
---|---|---|---|
SVMI | Tonicrack007 | 19DEC23 0527Z | |
SVAN | Javier M. | 05FEB23 1627Z | |
SVPR | Javier M. | 25JAN23 1616Z | |
SVPR | Anonymous | 20JAN23 1606Z | |
SVTC | Javier M. | 08OCT22 0056Z | |
SVMT | Anonymous | 25SEP22 1105Z | |
SVCS | Carlos Marchena | 05JUL20 1550Z | |
SVMG | Moises Ramirez | 06MAR20 2312Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SVKU | El Tigre Airport | El Tigre | 14 km |
SVMX | Mata Airport | Cantaura | 31 km |
SV10 | Aguasay Airport | Aguasay | 45 km |
SVPW | Pelayo Airport | Aguasay | 53 km |
SVQG | Hato Servio Tulio Airport | Pariaguan | 58 km |
SVUN | Hato El Gallo de Oro Airport | San Jose de Guanipa | 61 km |
SVAN | Anaco (AAO) | Anaco | 64 km |
SV61 | Pariaguan Airport | Pariaguan | 64 km |
SVPF | Pariaguán Airport | 66 km | |
SV11 | Aguasay Airport | Aguasay | 74 km |
SVOK | Oritupano | Oritupano | 78 km |
SVTO | El Toco Airport | El Chaparro | 81 km |
SVLJ | La Vieja Airport | San Mateo | 82 km |
SV50 | El Chaparro Airport | El Chaparro | 83 km |
SVNK | Hato Mikitole Airport | Soledad | 86 km |
SVDG | Punta Gorda | Punta Gorda | 91 km |
SV60 | Pariaguan Airport | Pariaguan | 98 km |
SVOF | Santa Barbara De Monagas | Santa Barbara De Monagas | 101 km |
SV91 | Santa Barbara Airport | Santa Barbara | 104 km |
SVKG | Santa Maria de Ipire Airport | Santa Maria de Ipire | 106 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 6,299 | 080° | Asphalt | N/A | N/A | N/A | N/A |
26 | 6,299 | 260° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.850 |
---|---|
Tower: | 118.850 |
Noticed any data issues? Please report them so we can fix them!