Name: | Fazenda Felicidade |
---|---|
ICAO: | SWIH |
City: | Novo Sã£O Joaquim , Mato Grosso |
Country: | Brazil |
Type: | Medium airport |
Altitude: | 1,355 ft |
Transition Altitude: | Unknown |
Local time: | 21:55 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
SWOL | Fazenda Roncador | 42 km | |
SDZX | Fazenda Suri | 44 km | |
SSQS | Fazenda Brasil | Barra Do Garã§As , Mato Grosso | 47 km |
SWXV | Xavantina | Nova Xavantina | 48 km |
SWYY | Fazenda Nova Viena | 49 km | |
SWDA | Fazenda Duas Ancoras - Secao Sede | 60 km | |
SIZK | Fazenda Vera Cruz | 66 km | |
SIDM | Fazenda Cibrapa | 70 km | |
SWPH | Fazenda Paulo Abreu | 74 km | |
SWDJ | Fazenda Duas Ancoras - Secao JAO | 75 km | |
SWOM | Fazenda Salto Bello II | 81 km | |
SWRU | Meruri | Tesouro | 81 km |
SIRN | Fazenda Jao | Fazenda Jao | 82 km |
SWNX | Fazenda Independencia | 82 km | |
SWNJ | Fazenda Itaquere | 85 km | |
SIEN | Fazenda Sao Marcos | 86 km | |
SWSB | Fazenda Sabia | 89 km | |
SWEL | Fazenda Santa Eulalia | 89 km | |
SDQZ | Fazenda Espinhaco II | 90 km | |
SWFW | Fazenda Jangada | 91 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
20 | 4,095 | 180° | Dirt | N/A | N/A | N/A | N/A |
02 | 4,095 | 360° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!