Name: | Tsa |
---|---|
ICAO: | TA11 |
City: | Midlothian , Texas |
Country: | United States |
Type: | Small airport |
Altitude: | 660 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:53 10JAN25 |
From | Pilot | At | |
---|---|---|---|
4XS1 | Daniel Skidmore | 27FEB20 0252Z | |
KGPM | Anonymous | 03AUG18 2220Z | |
Unknown | Anonymous | 09OCT16 1303Z | |
Unknown | Anonymous | 09OCT16 1303Z | |
Unknown | Anonymous | 09OCT16 1258Z | |
Unknown | Anonymous | 09OCT16 1258Z |
To | Pilot | At | |
---|---|---|---|
KOUN | Daniel Skidmore | 27FEB20 0322Z | |
M32 | Anonymous | 31DEC18 1700Z | |
60TA | Anonymous | 03AUG18 2224Z |
ICAO | Name | Location | Distance |
---|---|---|---|
9XA4 | Chimera Aerodrome | 4 km | |
75TS | Venus | Venus , Texas | 8 km |
60TA | Air Ranch Estates | Waxahachie , Texas | 9 km |
XA75 | Double A | Grandview , Texas | 10 km |
TA26 | Coyote Crossing | Maypearl , Texas | 10 km |
19XS | Draggintail Acres | Maypearl , Texas | 12 km |
KJWY | Mid-Way Regl | Midlothian-Waxahachie , Texas | 12 km |
01TX | Mims Farm | Waxahachie , Texas | 13 km |
70TS | Carroll Lake-View | Venus , Texas | 13 km |
9TS6 | Goodlett Field | Alvarado , Texas | 15 km |
XS06 | Flying B Ranch | Grandview , Texas | 16 km |
54TA | George P Shanks | Waxahachie , Texas | 16 km |
2TS6 | Eagles Nest Estates | Midlothian , Texas | 17 km |
34TE | Bee Creek | Maypearl , Texas | 17 km |
TS71 | Flying B Ranch | Ovilla , Texas | 17 km |
TE72 | Haven Field | Waxahachie , Texas | 17 km |
6XS2 | Luscombe Acres | Alvarado , Texas | 18 km |
TA10 | Flying W | 19 km | |
25XS | OBrien Airpark | Waxahachie , Texas | 19 km |
11TE | Flying M Ranch | Grandview , Texas | 20 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 4,300 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 4,300 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!