Name: | Bucker Field |
---|---|
ICAO: | TE74 |
City: | Point , Texas |
Country: | United States |
Type: | Small airport |
Altitude: | 485 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:25 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
9XS7 | Reeder | Lone Oak , Texas | 9 km |
9TA0 | Stardust | 13 km | |
TE43 | Parkland Memorial Hospital | 16 km | |
37TS | Skinner | Greenville , Texas | 17 km |
TS11 | Glenmar | Campbell , Texas | 18 km |
XS14 | Weese Intl | Greenville , Texas | 19 km |
T14 | Taylor | Quinlan , Texas | 21 km |
KGVT | Majors (GVT) | Greenville , Texas | 22 km |
TA06 | Morris Manor | Cumby , Texas | 24 km |
1TX0 | Meadowview | Greenville , Texas | 27 km |
TX59 | Eds Administration Nr 2 | 29 km | |
0TX8 | Jacobia Field | Greenville , Texas | 30 km |
60TS | Presbyterian Hospital Of Commerce | 30 km | |
76F | Wills Point Mun | Wills Point , Texas | 32 km |
KSLR | Sulphur Springs Mun (SLR) | Sulphur Springs , Texas | 32 km |
18TX | Flying t Ranch | Caddo Mills , Texas | 34 km |
T48 | Phillips Flying Ranch | Rockwall , Texas | 34 km |
7F3 | Caddo Mills Mun | Caddo Mills , Texas | 36 km |
XA33 | Thorny Woods | Caddo Mills , Texas | 37 km |
1TA7 | Thompson Field | Canton , Texas | 37 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 2,700 | 050° | Grass | N/A | N/A | N/A | N/A |
23 | 2,700 | 230° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!