Name: | King (STT) |
---|---|
ICAO: | TIST |
City: | St Thomas I-Charlotte Am |
Country: | Virgin Islands, U.S. |
Type: | Medium airport |
Altitude: | 23 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:24 10JAN25 |
From | Pilot | At | |
---|---|---|---|
MPMG | RĂ³bert Bencsik | 09DEC24 2036Z | |
TVSC | Gary Davies | 09DEC24 0104Z | |
Unknown | Nygus1916 | 07DEC24 1706Z | |
TVSA | Anonymous | 30NOV24 0017Z | |
TJSJ | Sebastian | 28NOV24 1355Z | |
KIAH | Anonymous | 28NOV24 0426Z | |
KIAH | Anonymous | 26NOV24 2305Z | |
KOMA | James Meadows | 25NOV24 2137Z | |
MDLR | VAF256 Bruno | 24NOV24 2122Z | |
TJIG | Bible | 18NOV24 0656Z |
To | Pilot | At | |
---|---|---|---|
KIAH | Anonymous | 16DEC24 1813Z | |
TJSJ | PilotFromIndia | 06DEC24 0007Z | |
TUPJ | Vince_vdh01 | 05DEC24 1936Z | |
TUPJ | EMI377 | 02DEC24 1559Z | |
KIAH | James Meadows | 29NOV24 2042Z | |
TVSA | Anonymous | 29NOV24 1501Z | |
KEWR | Anonymous | 28NOV24 2239Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VI22 | Charlotte Amalie Harbor | Charlotte Amalie St Thomas | 3 km |
VI03 | Frenchmans Reef | 6 km | |
VI04 | Stouffer Grand Beach Resort | 7 km | |
TJCP | Benjamin Rivera Noriega | Isla De Culebra | 35 km |
CPX | Benjamin Rivera Noriega | Isla De Culebra | 35 km |
TUPJ | Terrance B Lettsome (EIS) | Roadtown | 47 km |
PR18 | Camp Garcia Vieques | Vieques Island | 53 km |
TUPW | Virgin Gorda (VIJ) | Spanishtown | 59 km |
TJVQ | Antonio Rivera Rodriguez (VQS) | Isla De Vieques | 59 km |
PR03 | Fajardo Harbor | Fajardo | 69 km |
PR26 | Villa Marina | 70 km | |
NRR | Roosevelt Roads NS (Ofstie Field) | Roosevelt Roads | 71 km |
TJRV | Roosevelt Roads NS (Ofstie Field) | Roosevelt Roads | 71 km |
VI32 | Christiansted Harbor-Ssb | Christiansted St Croix | 71 km |
TJFA | Diego Jimenez Torres (FAJ) | Fajardo | 73 km |
TISX | Henry E Rohlsen (STX) | St Croix I | 73 km |
TUPG | Capt. Auguste George | Anegada | 80 km |
TUPA | Auguste George | 81 km | |
PR04 | Squibb | 89 km | |
X63 | Humacao | Puerto Rico | 90 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 6,998 | 100° | Asphalt | 110.100 | 100 | ITMN | 3° |
28 | 6,998 | 280° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 124.000 |
---|---|
Clearance Delivery: | 121.900 |
Ground Services: | 121.900 |
Tower: | 118.100 |
Noticed any data issues? Please report them so we can fix them!