Name: | Union I. Intl (UNI) |
---|---|
ICAO: | TVSU |
City: | Union I. |
Country: | Saint Vincent and The Grenadines |
Type: | Medium airport |
Altitude: | 18 ft |
Transition Altitude: | Unknown |
Local time: | 08:42 25JAN25 |
From | Pilot | At | |
---|---|---|---|
TVSV | Cammellodacorsa | 10DEC24 0837Z | |
TDPD | Anonymous | 22NOV24 1311Z | |
TGPZ | StickFigure_ | 14OCT24 1927Z | |
TGPY | Restoring 226 | 27SEP24 2155Z | |
TGPY | Anonymous | 27SEP24 2135Z | |
TGPZ | Daelpix | 17SEP24 1414Z | |
TGPZ | scrufytam | 17SEP24 1359Z | |
TGPZ | Twisted32 | 17SEP24 1352Z | |
TVSC | StickFigure_ | 14SEP24 0625Z | |
TDPD | David Bay 27 | 13AUG24 1203Z |
To | Pilot | At | |
---|---|---|---|
TGPY | Cammellodacorsa | 10DEC24 0857Z | |
TFFR | Anonymous | 27NOV24 0101Z | |
TVSC | StickFigure_ | 26NOV24 0354Z | |
TTCP | Anonymous | 22NOV24 1721Z | |
TPGP | 6 Knots (Ciaran) | 20OCT24 0630Z | |
TGPZ | Alister Curnow | 28SEP24 2104Z | |
TVSC | Daelpix | 17SEP24 1420Z | |
TVSC | scrufytam | 17SEP24 1411Z | |
TVSC | Twisted32 | 17SEP24 1408Z |
ICAO | Name | Location | Distance |
---|---|---|---|
TVSC | Canouan (CIW) | Canouan | 14 km |
TGPZ | Lauriston | Carriacou Is | 15 km |
TVSM | Mustique Is (MQS) | Mustique | 41 km |
TVSB | J.F. Mitchell (BQU) | Bequia | 46 km |
TPGP | Grenville Airport | Grenville | 55 km |
TVSV | E T Joshua (SVD) | Kingstown | 65 km |
TVSA | Argyle Intl (SVD) | Kingstown | 68 km |
TGPY | Point Salines Intl (GND) | St Georges | 77 km |
TLPL | Hewanorra Intl (UVF) | Vieuxfort | 136 km |
TLPC | George F. Charles (SLU) | Castries | 164 km |
TTCP | Crown Point (TAB) | Scarborough | 173 km |
TBPB | Grantley Adams Intl (BGI) | Barbados | 215 km |
TTPP | Piarco Intl (POS) | Port Of Spain | 223 km |
TFFF | Le Lamentin (FDF) | Ft De France | 226 km |
TTCO | Camden Airfield | Couva | 241 km |
SVGI | Almirante Cristobal Colon (GUI) | Guiria | 245 km |
SVRA | Rio De Agua | Rio De Agua | 282 km |
SVCP | Gen Jose Francisco Bermudez (CUP) | Carupano | 293 km |
TDCF | Canefield Intl (DCF) | Roseau | 304 km |
SVPE | Pedernales | Pedernales | 304 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 2,500 | 080° | Asphalt | N/A | N/A | N/A | N/A |
26 | 2,500 | 260° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.800 |
---|---|
Tower: | 122.800 |
Noticed any data issues? Please report them so we can fix them!