Name: | Aktau (SCO) |
---|---|
ICAO: | UATE |
City: | Aktau |
Country: | Kazakhstan |
Type: | Medium airport |
Altitude: | 72 ft |
Transition Altitude: | 2,044 ft |
Local time: | 17:26 25JAN25 |
From | Pilot | At | |
---|---|---|---|
ZMCK | ChampX | 07DEC24 1402Z | |
UB10 | Yvounet13 | 05NOV24 0825Z | |
UBBL | Zebulon01000 | 05NOV24 0817Z | |
Unknown | Anonymous | 11AUG24 1922Z | |
UGSB | Tibo | 25JUL24 1616Z | |
UAAA | Anonymous | 11JUL24 1217Z | |
URSS | Anonymous | 30MAY24 0138Z | |
OEDF | Alexandre Vaille | 12MAY24 0805Z | |
UTAK | Anonymous | 03MAY24 2013Z | |
URMN | Mikhail Zuev | 26APR24 1502Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UATU | Buzachi Airport | Taushyq | 150 km |
UAZH | Uzen Airport | Zhanaozen | 159 km |
TM0I | Bekdash | Bekdash | 286 km |
URML | Uytash (MCX) | Makhachkala | 301 km |
UKYA | Makhachkala-1 Airfield | Kyakhulay | 310 km |
UBXA | Khachmas Airfield | Xacmaz | 325 km |
UAQT | Qaraton Airport | Qaraton | 327 km |
UKIL | Kizilyurt Airport | Kizilyurt | 348 km |
UABY | Beyneu Airport | Beyneu | 358 km |
URWA | Astrakhan (ASF) | Astrakhan | 362 km |
UBSU | Sital Chay Airport | Suraabad | 365 km |
UATG | Atyrau (GUW) | Atyrau | 367 km |
USTK | Privolzhskiy Air Base | Starokucherganovka | 377 km |
UAAU | Gurvey Northeast Airport | Atyrau | 380 km |
UKHU | Khunzakh Airport | Khunzakh | 381 km |
UB12 | Nasosnaya | Nasosnaya | 384 km |
UBTT | Zabrat Airport | Zabrat | 385 km |
UBBB | Heydar Aliyev (GYD) | Baku | 386 km |
UB18 | BAKU KALA | 390 km | |
UBGY | Baku Lokbatan Airport | Gyuzdek | 407 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 2,133 | 080° | Grass | N/A | N/A | N/A | N/A |
12 | 8,704 | 116° | Concrete | 109.500 | 116 | IAU | 2.67° |
12L | 8,704 | 116° | Grass | 109.500 | 116 | Array | 0° |
16 | 2,133 | 160° | Grass | N/A | N/A | N/A | N/A |
26 | 2,133 | 260° | Grass | N/A | N/A | N/A | N/A |
30 | 8,704 | 296° | Concrete | 111.100 | 296 | ITA | 2.67° |
30R | 8,704 | 296° | Grass | 111.100 | 296 | Array | 0° |
34 | 2,133 | 340° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 120.700 |
---|---|
Tower: | 120.700 |
Approach: | 124.200 |
Departure: | 124.200 |
Noticed any data issues? Please report them so we can fix them!